Skip to main content

Man Proposes God Disposes bass tab

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:


F |--                 first & second measure
C#|--
G#|--
D#|--
G#|-- 1 1 1 1 111 111 1 11 111111 1 1 1 1 111 111 1 11 11 11 1

F |--                  third and fourth measure
C#|--
G#|--
D#|--
G#|-- 1 1 1 1 111 111 1 11 111111 1 1 1 1 111 111 1 11 11 11 1

F |--                  fifth and sixth measure
C#|-- 
G#|--
D#|--
G#|-- 11111111111111111111111111111111111111111111111111111111 

F |--                  seventh and eighth measure
C#|--
G#|--
D#|-- 
G#|-- 1 1 1 1 111 111 1 11 111111 1 1 1 1 111 111 1 11 111111 

                        Verse riff

F |--
C#|--
G#|--
D#|--
G#|-- 0h1 0 0h1  0h1 0 0h1  0h1 0 0h1  0h1 0 0h1 

F |--
C#|--
G#|-- 
D#|--
G#|-- 0h1 0 0h1 0 0 0 1 0 0 1 0 0 0 0 0h1 0 0h1 0 0 0 004 4 4 00 5 4 1 

F |--
C#|--
G#|--
D#|--
G#|-- 0h1 0 0h1 0 0 0 1 0 0 1 0 0 0 0h1 0 0h1 0 0 0 004 4 4 0 0 1 0 0 1

                            Chorus

F |--
C#|--
G#|--
D#|--
G#|-- 0   1   4  5  8 7 4   1 0   1   4  5  8 7 4  1 0 1 0 4 0 1 0 

F |--
C#|--
G#|--
D#|--
G#|-- 0   1   4  5  8 7 4   1 0   1   4  5  8 7 4  1 0 1 0 4 0 1 0 

                        Verse 2 

F |--
C#|--
G#|-- 
D#|--
G#|-- 0h1 0 0h1 0 0 0 1 0 0 1 0 0 0 0 0h1 0 0h1 0 0 0 004 4 4 00 5 4 1 

F |--
C#|--
G#|--
D#|--
G#|-- 0h1 0 0h1 0 0 0 1 0 0 1 0 0 0 0h1 0 0h1 0 0 0 004 4 4 0 0 1 0 0 1


                               Chorus

F |--
C#|--
G#|--
D#|--
G#|-- 0   1   4  5  8 7 4   1 0   1   4  5  8 7 4  1 0 1 0 4 0 1 0 

                              Prelude to end breakdown

F |--
C#|--
G#|--
D#|--
G#|-- 0 0 0 0 0 0 1 1 1 1 1 1 4 4 4 4 5 5 5 5 8 7 4 4 4 4 4 4 1 1 1 1 

F |--
C#|--
G#|--
D#|--
G#|-- 0 0 0 0 0 0 1 1 1 1 1 1 4 4 4 4 5 5 5 5 8 7 4 0 1 0 1 0 4 0 1 0 

                             End breakdown

F |--
C#|--
G#|--
D#|--        2                  2             2 
G#|-- 1 0 1    1 0       1 0 1    1 0   5 4 3   4 3 2

F |--
C#|--
G#|--
D#|--        2                  2 
G#|-- 1 0 1    1 0       1 0 1    1 0   0 1 0 4 0 1 0 

F |--
C#|--
G#|--
D#|--        2                  2             2 
G#|-- 1 0 1    1 0       1 0 1    1 0   5 4 3   4 3 2

F |--
C#|--
G#|--
D#|--        2                  2 
G#|-- 1 0 1    1 0       1 0 1    1 0   0 1 0 4 0 1 0 



					
Instruments
{"strings":[[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by jakemiller1990 on