Skip to main content

Song 3 bass tabs

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:                  Intro riff 

F |--                     first measure
C#|--
G#|--
D#|-- 5     4        5     4          5     4 
G#|--   4 3   3        4 3   3          4 3  3        11 11 1111 11 11

F |--                     second measure
C#|--
G#|--
D#|-- 5     4        5     4          5     4 
G#|--   4 3   3        4 3   3          4 3  3        11 11 1111 11 11

F |--                     third measure
C#|--
G#|--
D#|-- 5     4         5     4         5     4 
G#|--   4 3   3 0 1 0   4 3   3 0 110   4 3   3 0 1 0 11 11 1111 11 11

F |--                     fourth measure
C#|--
G#|--
D#|-- 5     4         5     4         5     4 
G#|--   4 3   3 0 1 0   4 3   3 0 110   4 3   3 0 1 0 1

                          breakdown 1
F |--
C#|--
G#|--
D#|--
G#|-- 1    1 1 11 1 1111 1111 1 1    1 1 1111 1111 1111

F |--
C#|--
G#|--
D#|--
G#|-- 1    1 1 11 1 1111 1111 1 1    1 1 1111 1111 1111

F |--
C#|--
G#|--
D#|--
G#|-- 1    1 1 11 1 1111 1111 1 1    1 1 1111 1111 1111

F |--
C#|--
G#|--
D#|--
G#|-- 1    1 1 11 1 1111 1111 1 1    1 1 1111 1111 1111

                                Verse riff

F |--
C#|--
G#|--
D#|--           5     4                             5     4 
G#|-- 0           4 3   3 0 1 4 1 0 0 0 0 0 0 0 0 0   4 3   3 0 1 4 001 1 004 004\1 

F |-- 
C#|--
G#|--
D#|-- 5     4                             5     4                     3 4 
G#|--   4 3   3 0 1 4 1 0 0 0 0 0 0 0 0 0   4 3   3 0 1 4 001 1 004 0 

F |--
C#|--
G#|--
D#|-- 5     4                             5     4 
G#|--   4 3   3 0 1 4 1 0 0 0 0 0 0 0 0 0   4 3   3 0 1 4 001 1 004 004\1 

F |-- 
C#|--
G#|--
D#|-- 5     4                             5     4                    
G#|--   4 3   3 0 1 4 1 0 0 0 0 0 0 0 0     4 3   3 0 1 4 001 1 00 4 4 4 4

F |--
C#|--
G#|--
D#|--                                                   3
G#|-- 1  1 11 11 1 1 111 1 1111111  1 11 11 5 4 3 4 3 0   4 

F |--
C#|--
G#|--
D#|--                                       3 3 
G#|-- 1  1 11 11 1 1 111 1 1111111  1 11 11    004 4 004\1

F |--
C#|--
G#|--
D#|--                                                   3 
G#|-- 1  1 11 11 1 1 111 1 1111111  1 11 11 5 4 3 4 3 0   4 

F |--
C#|--
G#|-- 
D#|--                                       3 3 
G#|-- 1  1 11 11 1 1 111 1 1111111  1 11 11     004 4 004\1 

                             Verse 2

F |--          
C#|--
G#|--
D#|-- 5     4              5     4           5     4         5     4 
G#|--   4 3   3              4 3   3           4 3   3 0       4 3   3 

F |--
C#|--
G#|--
D#|-- 5     4                             5     4 
G#|--   4 3   3 0 1 4 1 0 0 0 0 0 0 0 0 0   4 3   3 0 1 4 001 1 004 004\1 

F |-- 
C#|--
G#|--
D#|-- 5     4                             5     4                    
G#|--   4 3   3 0 1 4 1 0 0 0 0 0 0 0 0     4 3   3 0 1 4 001 1 00 4 4 4 4

                               Breakdown 3

F |--
C#|--
G#|--
D#|--                                                   3 
G#|-- 1  1 11 11 1 1 111 1 1111111  1 11 11 5 4 3 4 3 0   4 

F |--
C#|--
G#|--
D#|--                                                   3 
G#|-- 1  1 11 11 1 1 111 1 1111111  1 11 11 5 4 3 4 3 0   4 

F |--
C#|--
G#|--
D#|--                                                   3 
G#|-- 1  1 11 11 1 1 111 1 1111111  1 11 11 5 4 3 4 3 0   4 

F |--
C#|--
G#|--
D#|--                                                   3 
G#|-- 1  1 11 11 1 1 111 1 1111111  1 11 11 5 4 3 4 3 0   4  1
						
Instruments
{"strings":[[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by jakemiller1990 on