Skip to main content

instrumental

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|-------------------------------------------------------------
B|-------------------------------------------------------------
G|-------------------------------------------------------------
D|-10-7------10-7------7-5-----7-5-----------------------------
A|------10-7------10-7-----7-5-----7-5-5-3-----5-3-------------
E|-----------------------------------------5-3-----5-3-3-4-5-5-

Stave 2:

E|------------------------------------|------------------------------------
B|------------------------------------|------------------------------------
G|---------------------------9p7------|---------------------------9p7------
D|-7-5-----7-5-----10p7----7-----10-7-|-7p5---7p5---7p5-10p7----7-----10p7-
A|-----7-5-----7-5------10------------|-----7-----7----------10------------
E|------------------------------------|------------------------------------

Stave 3:

E|--------------------------------|---|---|------------------------------------
B|--------------------------------|---|---|------------------------------------
G|--------------------------------|-5-|-7-|-9----------------------------------
D|-6-6---6--5-5-5--7-7-7--5-5-5-7-|-5-|-7-|-9--9-9-9-8-8-8-7-7-7-6-6-6-5-5-4-4-
A|-6-6---6--5-5-5--7-7-7--5-5-5-7-|-3-|-5-|-7--7-7-7-6-6-6-5-5-5-4-4-4-3-3-2-2-
E|-5-5---5--3-3-3--5-5-5--3-3-3-5-|-0-|---|------------------------------------

Stave 4:

E|----------------|-----------------|-----------------|-------------------------
B|----------------|-----------------|-----------------|-------------------------
G|----------------|-----------------|-----------------|-------------------------
D|----------------|-----------------|-------------5h8-|-------------------------
A|-7-7-7--5-5-5-7-|-5h6p5---5-------|-5h6p5---5h7-----|-5h6p5\3-5p3-------------
E|-5-5-5--3-3-3-5-|-------8---8-5-5-|-------8---------|-------------5p3-3h5-5-5-

Stave 5:

E|------------------------------------------------------------------------------
B|-13p8h10-13p8h10-13p8---------------------------------------------------------
G|----------------------14p9h12-14p9h12-14p9------------------------------------
D|-------------------------------------------12p7h10-12p7h10---------12p7h10----
A|-----------------------------------------------------------12p7h10---------12-
E|------------------------------------------------------------------------------

Stave 6:

E|-------------------------------------------3-5---12\3-5-5-5p3---8p5---10p8----12p10----
B|---------------5p3---------------------3-5--------------------5-----8------10-------12-
G|-5-2-2-5p2---2-----5p2-5-2-2-5p2---2-5-------------------------------------------------
D|-----------5---------------------5-----------------------------------------------------
A|---------------------------------------------------------------------------------------
E|---------------------------------------------------------------------------------------

Stave 7:

E|-15p12---------------------------------------------------------------------------------------
B|-------15--17/20-20b21r20-17-20-15--15b17r15b17-13-------------------------------------------
G|----------------------------------------------------14---------------------------------------
D|----------------------------------------------------------------5h7p5------10p7----7-10p7----
A|------------------------------------------------------------5h7-------7/10------10--------10-
E|--------------------------------------------------------5h8----------------------------------

Stave 8:

E|----------------------------------------------------------------------------
B|----------------------------------------------------------------------------
G|------------------------------------------14--12-14-14-14b17-12-14-14-14-17-
D|---------5h7p5------10p7----7/10-12p10--------------------------------------
A|-----5h7-------7/10------10------------12-----------------------------------
E|-5h8------------------------------------------------------------------------

Stave 9:

E|------------------------------------------------------------------------------------
B|------------------------------------------------------------------------------------
G|-12-14-14-14-17-14-12----12---------------------------------------------------------
D|----------------------14----14-12----12---------------------------------------------
A|----------------------------------15----15-12\10-12-10---------------------10-11-12-
E|-------------------------------------------------------12-11-10\8/10-11-12----------

Stave 10:

E|---------------------------------|----------------------------------
B|---------------------------------|----------------------------------
G|---------------5-----------------|-7--5-----5------7--7--5-----5----
D|---------------------------------|-7--5--7--5---7--7--7--5--7--5--7-
A|-3p0-------3-4-----6p0-----------|-------7------7-----------7-----7-
E|-----3-4-5--------------2--3--4--|----------------------------------

Stave 11:

E|--------------------------------------------------------------------------
B|--------------------------------------------------------------------------
G|-------------17----------------------17-----------7b9r7p5---5-------------
D|-17h19-19-19----19-19-19-17h19-19-19----19-19-19----------7---5--7--------
A|---------------------------------------------------------------------12\0-
E|---------------------------------------------------------------------12---

Stave 12:

E|-----------------------------
B|-----------------------------
G|---------5---5-7b9r7p5---5-7-
D|-5h7-7-7---7-----------7-----
A|-----------------------------
E|-----------------------------

							http://www.guitartabcreator.com
{"strings":[[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","5","3",".",".","5","3","3","4","5","5"],[".",".","10","7",".",".","10","7",".",".","7","5",".",".","7","5","5","3",".",".","5","3",".",".",".",".",".","."],["10","7",".",".","10","7",".",".","7","5",".",".","7","5",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".","7","5",".",".","7","5",".",".",".","10",".",".",".",".",".",".","|",".",".",".","7",".",".",".","7",".",".",".",".",".",".","10",".",".",".",".",".",".","."],["7","5",".",".","7","5",".",".","10","p","7",".","7",".",".",".","10","7","|","7","p","5",".","7","p","5",".","7","p","5","10","p","7",".","7",".",".",".","10","p","7"],[".",".",".",".",".",".",".",".",".",".",".",".",".","9","p","7",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","9","p","7",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[["5","5","_","_","5","_","3","3","3","_","5","5","5","_","3","3","3","5","|","0","|",".","|",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["6","6","_","_","6","_","5","5","5","_","7","7","7","_","5","5","5","7","|","3","|","5","|","7","_","7","7","7","6","6","6","5","5","5","4","4","4","3","3","2","2"],["6","6","_","_","6","_","5","5","5","_","7","7","7","_","5","5","5","7","|","5","|","7","|","9","_","9","9","9","8","8","8","7","7","7","6","6","6","5","5","4","4"],[".",".","_","_",".","_",".",".",".","_",".",".",".","_",".",".",".",".","|","5","|","7","|","9","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".","_","_",".","_",".",".",".","_",".",".",".","_",".",".",".",".","|",".","|",".","|",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".","_","_",".","_",".",".",".","_",".",".",".","_",".",".",".",".","|",".","|",".","|",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[["5","5","5","_","3","3","3","5","|",".",".",".",".",".","8",".","8","5","5","|",".",".",".",".",".","8",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","5","p","3","3","h","5","5","5"],["7","7","7","_","5","5","5","7","|","5","h","6","p","5",".","5",".",".",".","|","5","h","6","p","5",".","5","h","7",".",".",".","|","5","h","6","p","5","\\","3","5","p","3",".",".",".",".",".",".",".","."],[".",".",".","_",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".","5","h","8","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".","_",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".","_",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".","_",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","12","p","7","h","10",".",".",".",".",".","12"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","12","p","7","h","10","12","p","7","h","10",".",".",".",".",".","12","p","7","h","10","."],[".",".",".",".",".",".",".",".",".",".",".",".",".","14","p","9","h","12","14","p","9","h","12","14","p","9",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["13","p","8","h","10","13","p","8","h","10","13","p","8",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","_","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","_","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".","5",".",".",".",".",".",".",".",".",".",".",".",".",".","5",".",".",".",".",".",".","_","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["5","2","2","5","p","2",".","2",".",".",".","5","p","2","5","2","2","5","p","2",".","2","5",".",".",".",".","_","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".","5","p","3",".",".",".",".",".",".",".",".",".",".",".",".","3","5",".",".","_","_",".",".",".",".",".",".",".",".","5",".",".",".","8",".",".",".","10",".",".",".","12"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","3","5","_","_","12","\\","3","5","5","5","p","3",".","8","p","5",".","10","p","8",".","12","p","10","."]],[[".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".","_",".","_","5","h","8",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".","_",".","_",".",".",".","5","h","7",".",".",".",".",".","7","/","10",".",".",".","10",".",".",".",".","10"],[".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".","_",".","_",".",".",".",".",".",".","5","h","7","p","5",".",".",".","10","p","7",".","7","10","p","7","."],[".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".","_","14","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".","15","_","17","/","20","20","b","21","r","20","17","20","15","_","15","b","17","r","15","b","17","13","_",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["15","p","12",".","_",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".","_",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[["5","h","8",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".","."],[".",".",".","5","h","7",".",".",".",".",".","7","/","10",".",".",".","10",".",".",".",".",".",".","12",".","_",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".","5","h","7","p","5",".",".",".","10","p","7",".","7","/","10","12","p","10",".",".","_",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","14","_","12","14","14","14","b","17","12","14","14","14","17"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","12","11","10","\\","8","/","10","11","12",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","15",".","15","12","\\","10","12","10",".",".",".",".",".",".",".",".",".","10","11","12"],[".",".",".",".",".",".",".","14",".","14","12",".","12",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["12","14","14","14","17","14","12",".","12",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".","3","4","5",".",".",".","_","_",".",".",".","_","2","_","3","_","4","_","|",".","_",".","_",".","_",".","_","_",".","_",".","_",".","_",".","_",".","_",".","_","."],["3","p","0",".",".",".","3","4",".","_","_","6","p","0","_",".","_",".","_",".","_","|",".","_",".","_","7","_",".","_","_","7","_",".","_",".","_",".","_","7","_",".","_","7"],[".",".",".",".",".",".",".",".",".","_","_",".",".",".","_",".","_",".","_",".","_","|","7","_","5","_","7","_","5","_","_","7","_","7","_","7","_","5","_","7","_","5","_","7"],[".",".",".",".",".",".",".",".","5","_","_",".",".",".","_",".","_",".","_",".","_","|","7","_","5","_",".","_","5","_","_",".","_","7","_","7","_","5","_",".","_","5","_","."],[".",".",".",".",".",".",".",".",".","_","_",".",".",".","_",".","_",".","_",".","_","|",".","_",".","_",".","_",".","_","_",".","_",".","_",".","_",".","_",".","_",".","_","."],[".",".",".",".",".",".",".",".",".","_","_",".",".",".","_",".","_",".","_",".","_","|",".","_",".","_",".","_",".","_","_",".","_",".","_",".","_",".","_",".","_",".","_","."]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".","_",".","_","_","12",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".","_",".","_","_","12","\\","0"],["17","h","19","19","19",".","19","19","19","17","h","19","19","19",".","19","19","19","_",".",".",".",".",".",".",".","7",".","5","_","7","_","_",".",".","."],[".",".",".",".",".","17",".",".",".",".",".",".",".",".","17",".",".",".","_","7","b","9","r","7","p","5",".","5",".","_",".","_","_",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".","_",".","_","_",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".","_",".","_","_",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["5","h","7","7","7",".","7",".",".",".",".",".",".",".",".","7",".","."],[".",".",".",".",".","5",".","5","7","b","9","r","7","p","5",".","5","7"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]]],"timing":[[" "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "],[" "," "," "," "," "," "," "," "," ",null," "," "," "," ",null," "," "," ",null," ",null," "," "," ",null," "," "," ",null," "," ",null," "," "," "," ",null," "," ",null," "],[" "," "," "," "," ",null," "," "," ",null," "," "," ",null," "," "," "," "," "," ",null," "," "," ",null," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "],[" "," "," ",null," "," "," "," ",null," "," "," ",null," "," "," "," "," "," ",null," ",null," ",null," "," "," ",null," "," ",null," ",null," ",null," ",null," "," "," "," ",null," "," ",null," "," ",null," "," "," "],[" ",null," ",null," "," ",null," ",null," "," ",null," "," ",null," ",null," "," ",null," ",null," "," ",null," "," ",null," ",null," "," ",null," ",null," "," ",null," ",null," "," ",null," ",null," "," "],[" "," "," "," ",null," "," "," "," ",null," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," "," ",null,null," ",null," "," "," "," ",null," "," "," ",null," "," "," ",null," "," "," ",null," "," "],[" ",null," "," ",null," ",null," "," ",null," ",null," "," "," "," ",null," ",null," ",null," ",null," "," ",null," ",null," ",null," "," ",null," "," ",null," ",null," "," ",null," "," ",null," "," "," "," ",null," "," "],[" ",null," "," ",null," "," ",null," ",null," "," ",null," "," ",null," "," "," ",null," "," ",null," "," "," ",null," "," "," "," ",null," "," "," "," "," "," "],[" "," "," "," "," "," "," "," "," "," "," "," "," "," "," ",null," "," "," "," "," "," ",null," ",null," "," "," "," "," "," "],[" ",null," "," "," "," "," "," "," ",null,null," ",null," ",null," ",null," ",null," ",null," "," "," "," ",null," ",null," "," "," "," ",null," "," "," ",null," ",null," ",null," ",null," "],[" ",null," "," "," "," "," "," "," "," ",null," "," "," "," "," "," "," ",null," ",null," ",null," ",null," "," "," "," ",null," ",null,null," ",null," "],[" ",null," "," "," "," "," "," "," ",null," ",null," ",null," "," "," "," "]],"timingvisible":false,"tabcounter":18,"stave":11,"totalstaves":12,"version":"1.0"}
Submitted by eyalmetal on