Skip to main content

Diabolical

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|----10-10-10--------10-10-10-----------------
B|----11-11-11-6-8----11-11-11-6-8-------------
G|----10-10-10--------10-10-10-----8--8--10-10-
D|----12-12-12-7-8----12-12-12-7-8-8--8--10-10-
A|-10----------5-6-10----------5-6-10-10-12-12-
E|---------------------------------10-10-12-12-

Stave 2:

E|----------------------------------
B|----6-8----6-8----6-8-------------
G|----------------------8--8--10-10-
D|-8--7-8-8--7-8-8--7-8-8--8--10-10-
A|-5--5-6-5--5-6-5--5-6-10-10-12-12-
E|-5------5------5------10-10-12-12-

Stave 3:

E|----------------------------------------------------------------
B|----------------------------------------------------------------
G|----------------------------------------------------------------
D|-7/8-8-8-------7/8-8-8-------7/8-8-8-----------8----------10----
A|---------8-10----------8-10----------8-10-8/10---10-10/12----12-
E|----------------------------------------------------------------

Stave 4:

E|-------------------------------------------------------
B|-------------------------------------------------------
G|-5/7-7-7------5/7-7-7------5/7-7-7-------7--------9----
D|---------7-8----------7-8----------7-8-8---8-8/10---10-
A|-------------------------------------------------------
E|-------------------------------------------------------

Stave 5:

E|-----------------|---------
B|-------4-4--4-4--|-------4-
G|-3-3-2-----------|-3-3-2---
D|-3-3-3-5-5--5-5--|-3-3-3-5-
A|-5-5-1-3-3--3-3--|-5-5-1-3-
E|-5-5-------------|-5-5-----

Stave 6:

E|--------------------------------------|--------------------------------------
B|--------------------------------------|-8--11-10-6\3--3-6-3-8-8--11-10-11/13-
G|-----3---3-5/7------3---3-5/7-5-3-2-3-|--------------------------------------
D|-3/5---5--------3/5---5---------------|--------------------------------------
A|--------------------------------------|--------------------------------------
E|--------------------------------------|--------------------------------------

Stave 7:

E|--------------------------------------|-6--10-8-5\1--1-5-1-6-6--10-8-10/11-
B|-----3---3-4/6------3---3-4/6-4-3-1-3-|------------------------------------
G|-2/3---3--------2/3---3---------------|------------------------------------
D|--------------------------------------|------------------------------------
A|--------------------------------------|------------------------------------
E|--------------------------------------|------------------------------------

Stave 8:

E|--------------------------
B|------10-11-11--11-11--11-
G|-7-7----------------------
D|-8-8--10-12-12--12-12--12-
A|-6-6--8--10-10--10-10--10-
E|--------------------------

Stave 9:

E|-------------------------------------------------------------------------------------------------
B|-------------------------------------------------------------------------------------------------
G|----10-----10-12--12-12-10-12/15-14-12-10-----10-10-----12/15-14-10-10/12------------------------
D|-12----12---------------------------------12--------12---------------------12-12-10-8-10-8-------
A|-------------------------------------------------------------------------------------------12-10-
E|-------------------------------------------------------------------------------------------------

Stave 10:

E|-------------------------------------------------------------------------------------------
B|----10-----10-11-11-11-10-11/15-13-11-10----10-10----10/15-13-10-10/11--10-10-8-7-8-7------
G|-10----10--------------------------------10-------10----------------------------------10-8-
D|-------------------------------------------------------------------------------------------
A|-------------------------------------------------------------------------------------------
E|-------------------------------------------------------------------------------------------

Stave 11:

E|-6-3------
B|-6-4-10---
G|-7-3------
D|-8-5-10---
A|-6-3-8----
E|----------

Stave 12:

E|-----------------------------------------------------------------------------------------
B|-8-10-8-10-8-10/11--------10-10/15b13-11---8-10-8-10-8-10/11-----------10----10/15-10----
G|-------------------10----------------------------------------10-----12----12----------12-
D|----------------------12----------------------------------------12-----------------------
A|-----------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------

Stave 13:

E|-6-8-6-8-6-8/10--------8-8/13b11-10--6-8-6-8-6-8/10-----------8----11/13-8----
B|----------------10----------------------------------10-----11---11---------11-
G|-------------------10----------------------------------10---------------------
D|------------------------------------------------------------------------------
A|------------------------------------------------------------------------------
E|------------------------------------------------------------------------------

							http://www.guitartabcreator.com
{"title":"Diabolical","strings":[[[".",".",".",".",".",".",".",".",".",".",".",".","10","10","12","12"],["10",".",".",".","5","6","10",".",".",".","5","6","10","10","12","12"],[".","12","12","12","7","8",".","12","12","12","7","8","8","8","10","10"],[".","10","10","10",".",".",".","10","10","10",".",".","8","8","10","10"],[".","11","11","11","6","8",".","11","11","11","6","8",".",".",".","."],[".","10","10","10",".",".",".","10","10","10",".",".",".",".",".","."]],[["5","_",".",".","5","_",".",".","5","_",".",".","10","10","12","12"],["5","_","5","6","5","_","5","6","5","_","5","6","10","10","12","12"],["8","_","7","8","8","_","7","8","8","_","7","8","8","8","10","10"],[".","_",".",".",".","_",".",".",".","_",".",".","8","8","10","10"],[".","_","6","8",".","_","6","8",".","_","6","8",".",".",".","."],[".","_",".",".",".","_",".",".",".","_",".",".",".",".",".","."]],[[".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".","8","10","_",".",".",".",".",".","8","10","_",".",".",".",".",".","8","10","8","/","10",".","10","10","/","12",".","12"],["7","/","8","8","8",".",".","_","7","/","8","8","8",".",".","_","7","/","8","8","8",".",".",".",".",".","8",".",".",".",".","10","."],[".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".","7","8","_",".",".",".",".",".","7","8","_",".",".",".",".",".","7","8","8",".","8","8","/","10",".","10"],["5","/","7","7","7",".",".","_","5","/","7","7","7",".",".","_","5","/","7","7","7",".",".",".","7",".",".",".",".","9","."],[".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[["5","5",".",".",".","_",".",".","_","|","5","5",".","."],["5","5","1","3","3","_","3","3","_","|","5","5","1","3"],["3","3","3","5","5","_","5","5","_","|","3","3","3","5"],["3","3","2",".",".","_",".",".","_","|","3","3","2","."],[".",".",".","4","4","_","4","4","_","|",".",".",".","4"],[".",".",".",".",".","_",".",".","_","|",".",".",".","."]],[[".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".","_",".",".",".",".",".","_",".",".",".",".",".","_",".",".",".",".","."],[".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".","_",".",".",".",".",".","_",".",".",".",".",".","_",".",".",".",".","."],["3","/","5",".","5",".",".",".",".","_","3","/","5",".","5",".",".",".",".",".",".",".",".","|",".","_",".",".",".",".",".","_",".",".",".",".",".","_",".",".",".",".","."],[".",".",".","3",".","3","5","/","7","_",".",".",".","3",".","3","5","/","7","5","3","2","3","|",".","_",".",".",".",".",".","_",".",".",".",".",".","_",".",".",".",".","."],[".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".","|","8","_","11","10","6","\\","3","_","3","6","3","8","8","_","11","10","11","/","13"],[".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".","_",".",".",".",".",".","_",".",".",".",".",".","_",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".","_",".",".",".",".",".","_",".",".",".",".",".","_",".",".",".",".","."],[".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".","_",".",".",".",".",".","_",".",".",".",".",".","_",".",".",".",".","."],[".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".","_",".",".",".",".",".","_",".",".",".",".",".","_",".",".",".",".","."],["2","/","3",".","3",".",".",".",".","_","2","/","3",".","3",".",".",".",".",".",".",".",".","|",".","_",".",".",".",".",".","_",".",".",".",".",".","_",".",".",".",".","."],[".",".",".","3",".","3","4","/","6","_",".",".",".","3",".","3","4","/","6","4","3","1","3","|",".","_",".",".",".",".",".","_",".",".",".",".",".","_",".",".",".",".","."],[".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".","|","6","_","10","8","5","\\","1","_","1","5","1","6","6","_","10","8","10","/","11"]],[[".",".","_",".",".",".","_",".",".","_","."],["6","6","_","8","10","10","_","10","10","_","10"],["8","8","_","10","12","12","_","12","12","_","12"],["7","7","_",".",".",".","_",".",".","_","."],[".",".","_","10","11","11","_","11","11","_","11"],[".",".","_",".",".",".","_",".",".","_","."]],[[".",".",".","_",".",".","_",".",".",".",".",".",".",".",".",".",".","_",".",".",".","_",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","."],[".",".",".","_",".",".","_",".",".",".",".",".",".",".",".",".",".","_",".",".",".","_",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".","12","10"],["12",".","12","_",".",".","_",".",".",".",".",".",".",".",".",".","12","_",".",".","12","_",".",".",".",".",".",".",".",".","_","12","12","10","8","10","8",".","."],[".","10",".","_","10","12","_","12","12","10","12","/","15","14","12","10",".","_","10","10",".","_","12","/","15","14","10","10","/","12","_",".",".",".",".",".",".",".","."],[".",".",".","_",".",".","_",".",".",".",".",".",".",".",".",".",".","_",".",".",".","_",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","."],[".",".",".","_",".",".","_",".",".",".",".",".",".",".",".",".",".","_",".",".",".","_",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","."]],[[".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","."],[".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","."],[".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","."],["10",".","10","_",".",".",".",".",".",".",".",".",".",".",".","10",".",".","10",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".","10","8"],[".","10",".","_","10","11","11","11","10","11","/","15","13","11","10",".","10","10",".","10","/","15","13","10","10","/","11","_","10","10","8","7","8","7",".","."],[".",".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","."]],[[".",".",".","."],["6","3","8","."],["8","5","10","."],["7","3",".","."],["6","4","10","."],["6","3",".","."]],[[".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_","_",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_","_",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".","12","_",".",".",".",".",".",".",".","_","_",".",".",".",".",".",".",".",".",".","12","_",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".","10",".","_",".",".",".",".",".",".",".","_","_",".",".",".",".",".",".",".",".","10",".","_","12",".","12",".",".",".",".","12"],["8","10","8","10","8","10","/","11",".",".","_","10","10","/","15","b","13","11","_","_","8","10","8","10","8","10","/","11",".",".","_",".","10",".","10","/","15","10","."],[".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_","_",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".","10","_",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".",".","10","_",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".","10",".","_",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".","10",".","_","11",".","11",".",".",".",".","11"],["6","8","6","8","6","8","/","10",".",".","_","8","8","/","13","b","11","10","_","6","8","6","8","6","8","/","10",".",".","_",".","8",".","11","/","13","8","."]]],"notes":["E","A","D","G","B","E"],"capo":0,"stringnotes":["E2","A2","D3","G3","B3","E4"],"timing":[["W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W",null,"W","W","W","W","W","W","W",null,"W","W","W","W","W","W"],["W",null,"W","W","W","W","W",null,"W",null,"W","W","W","W","W",null,"W",null,"W","W","W","W","W","W",null,"W","W","W","W",null,"W","W","W"],["W",null,"W","W","W","W","W",null,"W",null,"W","W","W","W","W",null,"W",null,"W","W","W","W","W","W","W","W","W",null,"W","W","W"],["W","W","W","W","W",null,"W","W","W","W","W","W","W","W"],["W",null,"W","W","W","W","W",null,"W",null,"W",null,"W","W","W","W","W",null,"W","W","W","W","W",null,"W","W","W","W","W","W","W","W","W","W","W","W","W",null,"W","W","W","W","W"],["W",null,"W","W","W","W","W",null,"W",null,"W",null,"W","W","W","W","W",null,"W","W","W","W","W",null,"W",null,"W","W","W",null,"W",null,"W","W","W","W","W",null,"W","W","W",null,"W"],["W","W","W","W","W","W","W","W","W",null,"W"],["W","W","W",null,"W","W",null,"W","W","W","W","W","W","W","W","W","W",null,"W","W","W",null,"W",null,"W","W","W","W",null,"W",null,"W","W","W","W","W","W","W","W"],["W","W","W",null,"W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W","W",null,"W","W","W","W",null,"W",null,"W","W","W","W","W","W","W","W"],["W","W","W"],["W","W","W","W","W","W",null,"W","W","W",null,"W","W",null,"W",null,"W","W",null,null,"W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W",null,"W","W","W",null,"W","W",null,"W",null,"W","W",null,"W","W","W","W","W","W",null,"W","W","W",null,"W","W","W","W",null,"W","W","W"]],"timingvisible":false,"tabcounter":38,"stave":12,"totalstaves":13,"version":"1.0"}
Submitted by ZacharyW on