Skip to main content

Lumo

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|------------------------------------------------------------
B|------------------------------------------------------------
G|------------------------------------------------------------
D|--10--12--10--12--10----12----------3--5--5--5--5b5b5----0--
A|--10--12--10--12--10----12----------3--5--5--5-----------0--
E|--10--12--10--12--10----12----------3--5--5--5-----------0--

Stave 2:

E|------------------------------|------------------------------|------------------------------
B|------------------------------|------------------------------|------------------------------
G|------------------------------|------------------------------|------------------------------
D|--12--12--12--12--12--12--12--|--10--10--10--10--10--10--10--|--3--3--3--3--3--3--3--0--10--
A|--12--12--12--12--12--12--12--|--10--10--10--10--10--10--10--|--3--3--3--3--3--3--3--0--10--
E|--12--12--12--12--12--12--12--|--10--10--10--10--10--10--10--|--3--3--3--3--3--3--3--0--10--

Stave 3:

E|----------------------------------|--------------------------------------------------------------------------------
B|----------------------------------|--------------------------------------------------------------------------------
G|----------------------------------|--------------------------------------------------------------------------------
D|--12--12--12--10--12--12--12--10--|--12--12--12--10--12----3--4--5------5--5--8--9--10------10------0--3--5--3--0--
A|--12--12--12--10--12--12--12--10--|--12--12--12--10--12----3--4--5------5--5--8--9--10------10------0--3--5--3--0--
E|--12--12--12--10--12--12--12--10--|--12--12--12--10--12----3--4--5------5--5--8--9--10------10------0--3--5--3--0--

Stave 4:

E|--
B|--
G|--
D|--
A|--
E|--

							http://www.guitartabcreator.com
{"title":"Lumo","strings":[[["10","12","10","12","10","_","12","_","_","_","_","3","5","5","5",".",".",".",".",".","_","0"],["10","12","10","12","10","_","12","_","_","_","_","3","5","5","5",".",".",".",".",".","_","0"],["10","12","10","12","10","_","12","_","_","_","_","3","5","5","5","5","b","5","b","5","_","0"],[".",".",".",".",".","_",".","_","_","_","_",".",".",".",".",".",".",".",".",".","_","."],[".",".",".",".",".","_",".","_","_","_","_",".",".",".",".",".",".",".",".",".","_","."],[".",".",".",".",".","_",".","_","_","_","_",".",".",".",".",".",".",".",".",".","_","."]],[["12","12","12","12","12","12","12","|","10","10","10","10","10","10","10","|","3","3","3","3","3","3","3","0","10"],["12","12","12","12","12","12","12","|","10","10","10","10","10","10","10","|","3","3","3","3","3","3","3","0","10"],["12","12","12","12","12","12","12","|","10","10","10","10","10","10","10","|","3","3","3","3","3","3","3","0","10"],[".",".",".",".",".",".",".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","."]],[["12","12","12","10","12","12","12","10","|","12","12","12","10","12","_","3","4","5","_","_","5","5","8","9","10","_","_","10","_","_","0","3","5","3","0"],["12","12","12","10","12","12","12","10","|","12","12","12","10","12","_","3","4","5","_","_","5","5","8","9","10","_","_","10","_","_","0","3","5","3","0"],["12","12","12","10","12","12","12","10","|","12","12","12","10","12","_","3","4","5","_","_","5","5","8","9","10","_","_","10","_","_","0","3","5","3","0"],[".",".",".",".",".",".",".",".","|",".",".",".",".",".","_",".",".",".","_","_",".",".",".",".",".","_","_",".","_","_",".",".",".",".","."],[".",".",".",".",".",".",".",".","|",".",".",".",".",".","_",".",".",".","_","_",".",".",".",".",".","_","_",".","_","_",".",".",".",".","."],[".",".",".",".",".",".",".",".","|",".",".",".",".",".","_",".",".",".","_","_",".",".",".",".",".","_","_",".","_","_",".",".",".",".","."]],[[],[],[],[],[],[]]],"notes":["E","A","D","G","B","E"],"capo":0,"stringnotes":["E2","A2","D3","G3","B3","E4"],"timing":[["W","W","W","W","W","W","W",null,null,null,null,"W","W","W","W","W",null,"W",null,"W",null,"W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W",null,null,"W",null,null,"W","W","W","W","W"],[]],"timingvisible":false,"tabcounter":22,"stave":"0","totalstaves":4,"version":"1.0"}
Submitted by Bruster on