Skip to main content

I Surrender (Rhythm)

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|--------------|--------------|--------------|-----------
B|-----6-----6--|-----6-----6--|-----6-----6--|--5--3-----
G|--2-----2-----|--2-----2-----|--2-----2-----|--------5--
D|--------------|--------------|--------------|-----------
A|--------------|--------------|--------------|-----------
E|--------------|--------------|--------------|-----------

Stave 2:

E|--------------|--------------|--------------|-----------
B|-----6-----6--|-----6-----6--|-----6-----6--|--5--3-----
G|--------------|--------------|--------------|-----------
D|--5-----5-----|--5-----5-----|--5-----5-----|--------5--
A|--------------|--------------|--------------|-----------
E|--------------|--------------|--------------|-----------

Stave 3:

E|--------------|--------------|--------------|-----------
B|-----6-----6--|-----6-----6--|-----6-----6--|--5--3-----
G|--3-----3-----|--3-----3-----|--3-----3-----|--------5--
D|--------------|--------------|--------------|-----------
A|--------------|--------------|--------------|-----------
E|--------------|--------------|--------------|-----------

Stave 4:

E|-----------|-----------|-----------|-----------|--
B|-----------|-----------|-----------|-----------|--
G|--2--2--2--|--2--2--2--|--2--2--2--|--5--7--7--|--
D|-----------|-----------|-----------|-----------|--
A|-----------|-----------|-----------|-----------|--
E|-----------|-----------|-----------|-----------|--

Stave 5:

E|-----------|-----------|-----------|-----------
B|-----------|-----------|-----------|-----------
G|-----------|-----------|-----------|--5--7--7--
D|--5--5--5--|--5--5--5--|--5--5--5--|-----------
A|-----------|-----------|-----------|-----------
E|-----------|-----------|-----------|-----------

Stave 6:

E|-----------|-----------|-----------|-----------
B|-----------|-----------|-----------|-----------
G|-----------|-----------|-----------|-----------
D|--3--3--3--|--3--3--3--|--3--3--3--|--3--3--3--
A|-----------|-----------|-----------|-----------
E|-----------|-----------|-----------|-----------

Stave 7:

E|----------|-----------|-----------|-----------|--------------
B|----------|-----------|-----------|-----------|--------------
G|--7--7--7--|--7--7--7--|--2--2--2--|--2--2--2--9--9--9--3--9--
D|----------|-----------|-----------|-----------|--------------
A|--5--5--5--|--5--5--5--|--3--3--3--|--3--3--3--7--7--7--3--7--
E|----------|-----------|-----------|-----------|--------------

Stave 8:

E|----------|-----------|--|-----------|-----------|--
B|----------|-----------|--|-----------|-----------|--
G|--9--9--9--|--9--9--9--|--|--9--9--9--|--9--9--9--|--
D|----------|-----------|--|-----------|-----------|--
A|--7--7--7--|--7--7--7--|--|--7--7--7--|--7--7--7--|--
E|----------|-----------|--|-----------|-----------|--

Stave 9:

E|----------|-----------|--------------|--------------
B|----------|-----------|--------------|--------------
G|--3--3--3--|--3--3--3--|--10--10--10--|--10--10--10--
D|----------|-----------|--------------|--------------
A|--3--3--3--|--3--3--3--|--8---8---8---|--8---8---8---
E|----------|-----------|--------------|--------------

							http://www.guitartabcreator.com
{"title":"I Surrender (Rhythm)","strings":[[[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".","."],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".","."],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".","."],[2,".",2,".","|",2,".",2,".","|",2,".",2,".","|",".",".",5],[".",6,".",6,"|",".",6,".",6,"|",".",6,".",6,"|",5,3,"."],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".","."]],[[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".","."],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".","."],[5,".",5,".","|",5,".",5,".","|",5,".",5,".","|",".",".",5],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".","."],[".",6,".",6,"|",".",6,".",6,"|",".",6,".",6,"|",5,3,"."],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".","."]],[[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".","."],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".","."],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".","."],[3,".",3,".","|",3,".",3,".","|",3,".",3,".","|",".",".",5],[".",6,".",6,"|",".",6,".",6,"|",".",6,".",6,"|",5,3,"."],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".","."]],[[".",".",".","|",".",".",".","|",".",".",".","|",".",".",".","|"],[".",".",".","|",".",".",".","|",".",".",".","|",".",".",".","|"],[".",".",".","|",".",".",".","|",".",".",".","|",".",".",".","|"],[2,2,2,"|",2,2,2,"|",2,2,2,"|",5,7,7,"|"],[".",".",".","|",".",".",".","|",".",".",".","|",".",".",".","|"],[".",".",".","|",".",".",".","|",".",".",".","|",".",".",".","|"]],[[".",".",".","|",".",".",".","|",".",".",".","|",".",".","."],[".",".",".","|",".",".",".","|",".",".",".","|",".",".","."],[5,5,5,"|",5,5,5,"|",5,5,5,"|",".",".","."],[".",".",".","|",".",".",".","|",".",".",".","|",5,7,7],[".",".",".","|",".",".",".","|",".",".",".","|",".",".","."],[".",".",".","|",".",".",".","|",".",".",".","|",".",".","."]],[[".",".",".","|",".",".",".","|",".",".",".","|",".",".","."],[".",".",".","|",".",".",".","|",".",".",".","|",".",".","."],[3,3,3,"|",3,3,3,"|",3,3,3,"|",3,3,3],[".",".",".","|",".",".",".","|",".",".",".","|",".",".","."],[".",".",".","|",".",".",".","|",".",".",".","|",".",".","."],[".",".",".","|",".",".",".","|",".",".",".","|",".",".","."]],[["_",".",".","|",".",".",".","|",".",".",".","|",".",".",".","|",".",".",".","."],[5,5,5,"|",5,5,5,"|",3,3,3,"|",3,3,3,7,7,7,3,7],["_",".",".","|",".",".",".","|",".",".",".","|",".",".",".","|",".",".",".","."],[7,7,7,"|",7,7,7,"|",2,2,2,"|",2,2,2,9,9,9,3,9],["_",".",".","|",".",".",".","|",".",".",".","|",".",".",".","|",".",".",".","."],["_",".",".","|",".",".",".","|",".",".",".","|",".",".",".","|",".",".",".","."]],[["_",".",".","|",".",".",".","|","|",".",".",".","|",".",".",".","|"],[7,7,7,"|",7,7,7,"|","|",7,7,7,"|",7,7,7,"|"],["_",".",".","|",".",".",".","|","|",".",".",".","|",".",".",".","|"],[9,9,9,"|",9,9,9,"|","|",9,9,9,"|",9,9,9,"|"],["_",".",".","|",".",".",".","|","|",".",".",".","|",".",".",".","|"],["_",".",".","|",".",".",".","|","|",".",".",".","|",".",".",".","|"]],[["_",".",".","|",".",".",".","|",".",".",".","|",".",".","."],[3,3,3,"|",3,3,3,"|",8,8,8,"|",8,8,8],["_",".",".","|",".",".",".","|",".",".",".","|",".",".","."],[3,3,3,"|",3,3,3,"|",10,10,10,"|",10,10,10],["_",".",".","|",".",".",".","|",".",".",".","|",".",".","."],["_",".",".","|",".",".",".","|",".",".",".","|",".",".","."]]],"notes":["E","A","D","G","B","E"],"capo":0,"stringnotes":["E2","A2","D3","G3","B3","E4"],"timing":[["W","W","W","W",null,"W","W","W","W",null,"W","W","W","W",null,"W","W","W"],["W","W","W","W",null,"W","W","W","W",null,"W","W","W","W",null,"W","W","W"],["W","W","W","W",null,"W","W","W","W",null,"W","W","W","W",null,"W","W","W"],["W","W","W",null,"W","W","W",null,"W","W","W",null,"W","W","W"],["W","W","W",null,"W","W","W",null,"W","W","W",null,"W","W","W"],["W","W","W",null,"W","W","W",null,"W","W","W",null,"W","W","W","W"],["W","W","W","W","W","W","W",null,"W","W","W",null,"W","W","W","W","W","W","W","W","W"],["W","W","W",null,"W","W","W",null,null,"W","W","W",null,"W","W","W"],["W","W","W",null,"W","W","W",null,"W","W","W",null,"W","W","W"]],"timingvisible":false,"tabcounter":14,"stave":8,"totalstaves":9,"version":"1.0"}
Submitted by bradleyjere on