Skip to main content

tabs7

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|--------------------------
B|--------------------------
G|--------------------------
D|-----0--4--0-----0--2--0--
A|--2-----------4-----------
E|--------------------------

Stave 2:

E|-------------------
B|-------------------
G|-------------------
D|--2--2--0--------0--
A|--2--2-----4--4-----
E|--2--2--------------

Stave 3:

E|--------------------------
B|--------------------------
G|--------------------------
D|--5-----------8-----------
A|-----6--5--6-----6--8--6--
E|--------------------------

Stave 4:

E|-------------------------------------------------------------------------------
B|-------------------------------------------------------------------------------
G|-------0-----------------0--------------------0-----------------0--------4--2--
D|--2--2-----2--2--4--2--2-----2--2--4--2--2--2-----2--2--4--2--2-----2--2--------
A|--2--2-----2--2-----2--2-----2--2--------2--2-----2--2-----2--2-----2--2--------
E|--2--2-----2--2-----2--2-----2--2--------2--2-----2--2-----2--2-----2--2--------

Stave 5:

E|-------------------------------------------------------
B|-------------------------------------------------------
G|-------------------------------------------------------
D|--14/16--17------19--17--16--14/16--17------19--17/21--
A|-------------17-------------------------17-------------
E|-------------------------------------------------------

Stave 6:

E|--------------------------------------
B|--------------------------------------
G|--------7-----------------7--------7--
D|--5--7-----7--9--7--5--7-----7--9-----
A|--------------------------------------
E|--------------------------------------

Stave 7:

E|-----------------------------
B|-----------------------------
G|-----------------------------
D|-----10--9--7---------7------
A|--7------------10--9-----10--
E|-----------------------------

Stave 8:

E|----------------------
B|----------------------
G|----------------------
D|---------7--9--7------
A|--7--10-----------10--
E|----------------------

Stave 9:

E|------------------------
B|------------------------
G|--14--11--9--7--14--11--
D|------------------------
A|--12--9---7--5--12--9---
E|------------------------

Stave 10:

E|--12--12--12--12--10--10--10--10------------------
B|----------------------------------12--10--12--10--
G|--------------------------------------------------
D|--------------------------------------------------
A|--------------------------------------------------
E|--------------------------------------------------

Stave 11:

E|--------------------------
B|--------------------------
G|--------------------5-----
D|-----7-----7-----5-----7--
A|--7-----7-----7-----------
E|--------------------------

Stave 12:

E|----------------------------|------------------------------------------
B|----------5--5--------------|-------------5-------------------5--------
G|-------------------5-----5--|----------5-----5-------------5-----5--7--
D|--3/5--7--------7-----7-----|--3/5--7-----------7--3/5--7--------------
A|----------------------------|------------------------------------------
E|----------------------------|------------------------------------------

Stave 13:

E|--------------------------
B|--------------------------
G|--------------------------
D|-----7--6--7--9--7--6--7--
A|--9-----------------------
E|--------------------------

Stave 14:

E|--------------------------------------
B|--------------------------------------
G|--------------------------------------
D|--------------------------------------
A|--------------------------------------
E|--0--4--5--0--3--4--0--4--5--0--3--4--

Stave 15:

E|--------------
B|--------------
G|--------------
D|--------------
A|-----0--0-----
E|--0--0--0--0--

Stave 16:

E|-------------
B|-------------
G|-------------
D|----0--------
A|--5-----5--5--
E|--5-----5--5--

Stave 17:

E|-----------------------------
B|-----------------------------
G|-----------------------------
D|---------------7-------------
A|-----10--9--7-----10--9--10--
E|--9--------------------------

Stave 18:

E|----------------------------------------------------
B|----------------------------------------------------
G|----------------------------------------------------
D|-------------------------------------------------7--
A|-----------------10--9--7-----------------10--9-----
E|--0--0--0--0--9------------0--0--0--0--9------------

Stave 19:

E|--0--------0-----0--------0-----
B|--7--7--------7--7--7-----------
G|--7-----7--------7-----7-----7--
D|--0--------------0--------------
A|--0--------------0--------------
E|--0--------------0--------------

Stave 20:

E|--------------------------
B|--------------------------
G|-----------0-----------0--
D|-----7-----------9--------
A|--------7-----------9-----
E|--7-----------9-----------

Stave 21:

E|--------------------------------------------3-----
B|--4--1--4--1-----1--3--1--4--1--4--1-----1-----1--
G|--------------3-----------------------3-----------
D|--------------------------------------------------
A|--------------------------------------------------
E|--------------------------------------------------

Stave 22:

E|------------------------------------------------------------------------------------------
B|------------------------------------------------------------------------------------------
G|-----------11--------11-----------9--------9-----------12--------12-----------7--------7--
D|------------------------------------------------------------------------------------------
A|-----------9---------9------------7--------7-----------10--------10-----------5--------5--
E|--0--0--0------0--0------0--0--0-----0--0-----0--0--0------0--0------0--0--0-----0--0-----

Stave 23:

E|-----------------------------------------------------------------------------
B|-----------------------------------------------------------------------------
G|-------------11--11--------------9--9--------------12--12--------------7--7--
D|-----------------------------------------------------------------------------
A|-------------9---9---------------7--7--------------10--10--------------5--5--
E|--0--0--0--0----------0--0--0--0--------0--0--0--0----------0--0--0--0--------

Stave 24:

E|--19--15--17--15----------19--15--17--15----------17--15--
B|------------------17--15------------------17--15----------
G|----------------------------------------------------------
D|----------------------------------------------------------
A|----------------------------------------------------------
E|----------------------------------------------------------

Stave 25:

E|--------------------------------
B|--------------------------------
G|------------9\8------------7\6--
D|-------5/7------------5/7-------
A|--8\7------------8\7------------
E|--------------------------------

Stave 26:

E|-----------------------------------------
B|-----------------------------------------
G|--------------10--10--------------10--9--
D|-----------------------------------------
A|--------------8---8---------------8---7--
E|--0--0--0--0----------0--0--0--0---------

							http://www.guitartabcreator.com
{"title":"tabs7","strings":[[[".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","."],[".",0,4,0,".",0,2,0],[2,".",".",".",4,".",".","."],[".",".",".",".",".",".",".","."]],[["_",".",".",".",".","."],["_",".",".",".",".","."],["_",".",".",".",".","."],[2,2,0,".",".",0],[2,2,".",4,4,"."],[2,2,".",".",".","."]],[[".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","."],[5,".",".",".",8,".",".","."],[".",6,5,6,".",6,8,6],[".",".",".",".",".",".",".","."]],[["_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["_",".",0,".",".",".",".",".",0,".",".",".",".",".",".",0,".",".",".",".",".",0,".",".",4,2],[2,2,".",2,2,4,2,2,".",2,2,4,2,2,2,".",2,2,4,2,2,".",2,2,".","."],[2,2,".",2,2,".",2,2,".",2,2,".",".",2,2,".",2,2,".",2,2,".",2,2,".","."],[2,2,".",2,2,".",2,2,".",2,2,".",".",2,2,".",2,2,".",2,2,".",2,2,".","."]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[14,"/",16,17,".",19,17,16,14,"/",16,17,".",19,17,"/",21],[".",".",".",".",17,".",".",".",".",".",".",".",17,".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",7,".",".",".",".",".",7,".",".",7],[5,7,".",7,9,7,5,7,".",7,9,"."],[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","."],[".",10,9,7,".",".",7,"."],[7,".",".",".",10,9,".",10],[".",".",".",".",".",".",".","."]],[[".",".",".",".",".","."],[".",".",".",".",".","."],[".",".",".",".",".","."],[".",".",7,9,7,"."],[7,10,".",".",".",10],[".",".",".",".",".","."]],[[".",".",".",".",".","."],[".",".",".",".",".","."],[14,11,9,7,14,11],[".",".",".",".",".","."],[12,9,7,5,12,9],[".",".",".",".",".","."]],[[12,12,12,12,10,10,10,10,".",".",".","."],[".",".",".",".",".",".",".",".",12,10,12,10],[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","."],[".",".",".",".",".",".",5,"."],[".",7,".",7,".",5,".",7],[7,".",7,".",7,".",".","."],[".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",5,5,".",".",".",".","|",".",".",".",".",".",5,".",".",".",".",".",".",".",5,".","."],[".",".",".",".",".",".",".",5,".",5,"|",".",".",".",".",5,".",5,".",".",".",".",".",5,".",5,7],[3,"/",5,7,".",".",7,".",7,".","|",3,"/",5,7,".",".",".",7,3,"/",5,7,".",".",".","."],[".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","."],[".",7,6,7,9,7,6,7],[9,".",".",".",".",".",".","."],[".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."],[0,4,5,0,3,4,0,4,5,0,3,4]],[[".",".",".","."],[".",".",".","."],[".",".",".","."],[".",".",".","."],[".",0,0,"."],[0,0,0,0]],[["_",".",".","."],["_",".",".","."],["_",".",".","."],["_",0,".","."],[5,".",5,5],[5,".",5,5]],[[".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","."],[".",".",".",".",7,".",".","."],[".",10,9,7,".",10,9,10],[9,".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",7],[".",".",".",".",".",10,9,7,".",".",".",".",".",10,9,"."],[0,0,0,0,9,".",".",".",0,0,0,0,9,".",".","."]],[[0,".",".",0,".",0,".",".",0,"."],[7,7,".",".",7,7,7,".",".","."],[7,".",7,".",".",7,".",7,".",7],[0,".",".",".",".",0,".",".",".","."],[0,".",".",".",".",0,".",".",".","."],[0,".",".",".",".",0,".",".",".","."]],[[".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".","."],[".",".",".",0,".",".",".",0],[".",7,".",".",".",9,".","."],[".",".",7,".",".",".",9,"."],[7,".",".",".",9,".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",3,"."],[4,1,4,1,".",1,3,1,4,1,4,1,".",1,".",1],[".",".",".",".",3,".",".",".",".",".",".",".",3,".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",11,".",".",11,".",".",".",9,".",".",9,".",".",".",12,".",".",12,".",".",".",7,".",".",7],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",9,".",".",9,".",".",".",7,".",".",7,".",".",".",10,".",".",10,".",".",".",5,".",".",5],[0,0,0,".",0,0,".",0,0,0,".",0,0,".",0,0,0,".",0,0,".",0,0,0,".",0,0,"."]],[["_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["_",".",".",".",11,11,".",".",".",".",9,9,".",".",".",".",12,12,".",".",".",".",7,7],["_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["_",".",".",".",9,9,".",".",".",".",7,7,".",".",".",".",10,10,".",".",".",".",5,5],[0,0,0,0,".",".",0,0,0,0,".",".",0,0,0,0,".",".",0,0,0,0,".","."]],[[19,15,17,15,".",".",19,15,17,15,".",".",17,15],[".",".",".",".",17,15,".",".",".",".",17,15,".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",9,"\\",8,".",".",".",".",".",".",7,"\\",6],[".",".",".",5,"/",7,".",".",".",".",".",".",5,"/",7,".",".","."],[8,"\\",7,".",".",".",".",".",".",8,"\\",7,".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",10,10,".",".",".",".",10,9],[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",8,8,".",".",".",".",8,7],[0,0,0,0,".",".",0,0,0,0,".","."]]],"numberofstrings":6,"notes":["E","B","G","D","A","E"],"capo":0,"stringnotes":["E2","A2","D3","G3","B3","E4"],"timing":[["W","W","W","W","W","W","W","W"],["W","W","W","W","W","W"],["W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W",null,"W","W","W","W","W","W","W",null,"W","W","W","W","W",null,"W"],["W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W"],["W","W","W","W","W","W"],["W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W"],["W",null,"W","W","W","W","W","W","W","W",null,"W",null,"W","W","W","W","W","W","W",null,"W","W","W","W","W","W"],["W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W"],["W","W","W","W"],["W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W",null,"W","W",null,"W","W",null,"W","W",null,"W","W",null,"W","W",null,"W"],["W","W","W","W","W","W","W","W","W","W","W","W"]],"timingvisible":false,"tabcounter":11,"stave":25,"totalstaves":26,"instrument":"6guitar","selectedtuning":"6_standard","version":"11"}
Submitted by Tangle on