Skip to main content

Hey Bartender Solo

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|-----------------14b15r14--|-----------------14b15r14--|--14--14--14\12--12--12--12\10--10--10--|--
B|---------15----------------|---------15----------------|----------------------------------------|--
G|--14/16------16------------|--14/16------16------------|----------------------------------------|--
D|---------------------------|---------------------------|----------------------------------------|--
A|---------------------------|---------------------------|----------------------------------------|--
E|---------------------------|---------------------------|----------------------------------------|--

Stave 2:

E|--9--9----------------------|----------12------10----------10-------|--
B|--------12--10--------------|--10--12------12------10--12------12v--|--
G|----------------11--9--11v--|---------------------------------------|--
D|----------------------------|---------------------------------------|--
A|----------------------------|---------------------------------------|--
E|----------------------------|---------------------------------------|--

Stave 3:

E|-------7-----5--------5------|--------------5-----7-----8b9r8v--10--12--13b14r13--12------18b20r18--|--
B|--5/7-----7-----5--7-----3v--|-----------5-----5-----5--------------------------------15------------|--
G|-----------------------------|--2--4--6-------------------------------------------------------------|--
D|-----------------------------|----------------------------------------------------------------------|--
A|-----------------------------|----------------------------------------------------------------------|--
E|-----------------------------|----------------------------------------------------------------------|--

							http://www.guitartabcreator.com
{"title":"He Bartender Solo","strings":[[[".",".",".",".",".",14,"b",15,"r",14,"|",".",".",".",".",".",14,"b",15,"r",14,"|",14,14,14,"\\",12,12,12,12,"\\",10,10,10,"|"],[".",".",".",15,".",".",".",".",".",".","|",".",".",".",15,".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".","|"],[14,"/",16,".",16,".",".",".",".",".","|",14,"/",16,".",16,".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".","|"]],[[9,9,".",".",".",".",".",".","|",".",".",12,".",10,".",".",10,".",".","|"],[".",".",12,10,".",".",".",".","|",10,12,".",12,".",10,12,".",12,"v","|"],[".",".",".",".",11,9,11,"v","|",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|"]],[[".",".",".",7,".",5,".",".",5,".",".","|",".",".",".",".",5,".",7,".",8,"b",9,"r",8,"v",10,12,13,"b",14,"r",13,12,".",18,"b",20,"r",18,"|"],[5,"/",7,".",7,".",5,7,".",3,"v","|",".",".",".",5,".",5,".",5,".",".",".",".",".",".",".",".",".",".",".",".",".",".",15,".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".","|",2,4,6,".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"timing":[["W",null,"W","W","W","W",null,"W",null,"W",null,"W","W","W","W","W","W","W","W","W","W","W","W","W","W",null,"W","W","W","W",null,"W","W","W"],["W","W","W","W","W","W","W",null,null,"W","W","W","W","W","W","W","W","W"],["W",null,"W","W","W","W","W","W","W","W",null,null,"W","W","W","W","W","W","W","W","W",null,"W",null,"W",null,"W","W","W","W","W",null,"W","W","W","W",null,"W",null,"W"]],"timingvisible":false,"tabcounter":41,"stave":2,"totalstaves":3,"instrument":"6guitar","selectedtuning":"6_standard","version":"11"}
Submitted by Crash 4 on