Skip to main content

Okay

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

G|-------------------------|--------------|------------------------|--------------------------|--
D|-------------------------|--------------|------------------------|--------------------------|--
A|--7--7--7--7--7--7----6--|--9--7--6--7--|--9--9--9--9--9--9--11--|--0--0--0--0--0--0--0--0--|--
E|-------------------------|--------------|------------------------|--------------------------|--

Stave 2:

G|-------------------------|--------------|--------------------------|--------------------------|--
D|-------------------------|--------------|--------------------------|--------------------------|--
A|--7--7--7--7--7--7----6--|--9--7--6--7--|--6--6--6--6--6--6--6--6--|--6--6--6--6--6--6--6--6--|--
E|-------------------------|--------------|--------------------------|--------------------------|--

Stave 3:

G|--------------|--------------|--------------|--------------|--
D|--------------|--------------|--------------|--------------|--
A|--------------|--------------|--------------|--------------|--
E|--7--7--7--7--|--7--7--7--7--|--2--2--2--2--|--2--2--2--2--|--

Stave 4:

G|--------------|--------------|--------------|--------------|--------------|-----|--
D|--------------|--------------|--------------|--------------|--------------|-----|--
A|--------------|--------------|--------------|--------------|--------------|-----|--
E|--9--9--9--9--|--8--8--8--8--|--7--7--7--7--|--6--6--6--6--|--2--2--2--2--|--5--|--

Stave 5:

G|--------------------------|--------------------------|--
D|--------------------------|--------------------------|--
A|--------------------------|--------------------------|--
E|--9--9--9--9--7--7--7--7--|--5--5--5--5--5--5--5--5--|--

							http://www.guitartabcreator.com
{"title":"","strings":[[[".",".",".",".",".",".","_",".","|",".",".",".",".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".","_",".","|",".",".",".",".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"],[7,7,7,7,7,7,"_",6,"|",9,7,6,7,"|",9,9,9,9,9,9,11,"|",0,0,0,0,0,0,0,0,"|"],[".",".",".",".",".",".","_",".","|",".",".",".",".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"]],[[".",".",".",".",".",".","_",".","|",".",".",".",".","|",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".","_",".","|",".",".",".",".","|",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"],[7,7,7,7,7,7,"_",6,"|",9,7,6,7,"|",6,6,6,6,6,6,6,6,"|",6,6,6,6,6,6,6,6,"|"],[".",".",".",".",".",".","_",".","|",".",".",".",".","|",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"]],[[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".",".","|"],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".",".","|"],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".",".","|"],[7,7,7,7,"|",7,7,7,7,"|",2,2,2,2,"|",2,2,2,2,"|"]],[[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".","|"],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".","|"],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".","|"],[9,9,9,9,"|",8,8,8,8,"|",7,7,7,7,"|",6,6,6,6,"|",2,2,2,2,"|",5,"|"]],[[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"],[9,9,9,9,7,7,7,7,"|",5,5,5,5,5,5,5,5,"|"]]],"numberofstrings":4,"notes":["G","D","A","E"],"capo":0,"stringnotes":["E0","A0","D0","G0"],"timing":[["W","W","W","W","W","W",null,"W",null,"W","W","W","W",null,"W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W"],["W","W","W","W","W","W",null,"W",null,"W","W","W","W",null,"W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W"],["W","W","W","W",null,"W","W","W","W",null,"W","W","W","W",null,"W","W","W","W"],["W","W","W","W",null,"W","W","W","W",null,"W","W","W","W",null,"W","W","W","W",null,"W","W","W","W",null,"W"],["W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W"]],"timingvisible":false,"tabcounter":18,"stave":4,"totalstaves":5,"instrument":"4bass","selectedtuning":"4bass_standard","version":"11"}
Submitted by Harvey Allinson on