Skip to main content

-Detroit Rock City solo

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|-----------------------------------
B|-----5--4--------------------------
G|-----------4--4--5--6--------------
D|-----------------------7--6--7--6--
A|-----------------------------------
E|-----------------------------------

							http://www.guitartabcreator.com
Tab Notes

 -

B|------------------------4--p5----
G|--------------4----6/4--------------
D|----5-/6-------------------------
A|----------------------------------
E|----------------------------------
 
 
 
E|-----------------------------------------------------------
B|----4----5----4--------------------------------------------
G|-------------------4----4----5----6------------------------
D|---------------------------------------7----6----7----6----
A|-----------------------------------------------------------
E|-----------------------------------------------------------

 

 

genre
Instruments
{"title":"kiss","strings":[[["_",".",".",".",".",".",".",".",".",".","."],["_",5,4,".",".",".",".",".",".",".","."],["_",".",".",4,4,5,6,".",".",".","."],["_",".",".",".",".",".",".",7,6,7,6],["_",".",".",".",".",".",".",".",".",".","."],["_",".",".",".",".",".",".",".",".",".","."]]],"numberofstrings":6,"notes":["E","B","G","D","A","E"],"capo":0,"stringnotes":["E3","B2","G2","D2","A1","E1"],"timing":[["W","W","W","W","W","W","W","W","W","W","W"]],"timingvisible":false,"tabcounter":17,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by kornisgood1996 on