Skip to main content

G Blues Scale 1

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|----------------------------------------------------------13--15--
B|------------------------------------------11--13--14--15----------
G|----------------------------------10--12--------------------------
D|-------------------8--10--11--12----------------------------------
A|------------8--10-------------------------------------------------
E|--8--9--10--------------------------------------------------------

							http://www.guitartabcreator.com
Chords

Tab Notes
E|-----------------------------------------3-----6-----8--9--10--
B|--------------------------------------3-----6-----8------------
G|-----------------------3--4--5--6--7---------------------------
D|-----------------3--5------------------------------------------
A|--------3--4--5------------------------------------------------
E|--3--6---------------------------------------------------------

 

Instruments
{"title":"","strings":[[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",13,15],[".",".",".",".",".",".",".",".",".",".",".",11,13,14,15,".","."],[".",".",".",".",".",".",".",".",".",10,12,".",".",".",".",".","."],[".",".",".",".",".",8,10,11,12,".",".",".",".",".",".",".","."],[".",".",".",8,10,".",".",".",".",".",".",".",".",".",".",".","."],[8,9,10,".",".",".",".",".",".",".",".",".",".",".",".",".","."]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"timing":[["W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"]],"timingvisible":false,"tabcounter":17,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by garytelecastor on