Skip to main content

Pokemon League Day Right Hand

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|---------------------------------------------------7----7----------7----8----
B|----8----------8---------------------------------------------10--------------
G|-------------------------------9----8----7--------------9--------------------
D|---------10---------10----9-------------------9------------------------------
A|-----------------------------------------------------------------------------
E|-----------------------------------------------------------------------------

Stave 2:

E|---------------------------------------------------7----7----------
B|----8----------8---------------------------------------------10----
G|-------------------------------9----8----7--------------9----------
D|---------10---------10----9-------------------9--------------------
A|-------------------------------------------------------------------
E|-------------------------------------------------------------------

Stave 3:

E|----5------------------------------------------------------------------------------------------------
B|----6---------5--------------5-----------------------------------------------------------------------
G|----5---------5----7--------------7-----7-----9---------10----9-----------9-----7---------9----7-----
D|---------7----7---------7---------9-----9----------7----------10----------10---------7---------9-----
A|----------------------------------10----10--------------------12----12----12-------------------10----
E|-----------------------------------------------------------------------------------------------------

Stave 4: (2x)

E|----------------------------------------------------------------------------------------------------------------------
B|----------------------------------------8-------------------------8----8--------------------8-------------------------
G|----7-----6----5----5----4--------------9-----4----3--------------8----9-----5--------------8----5----5---------------
D|----9-----8----7----7----5---------5----10----5----5---------5----8----10----7---------7----8----7----6---------------
A|----10----9----8----8----7----7---------------7----7----7--------------------8----8--------------8----8----10----8----
E|----------------------------------------------------------------------------------------------------------------------

Stave 5:

E|----8-----7---------------------------------------------
B|----9---------------------------------------------------
G|----10---------10----5----------------------------------
D|--------------------------6-----------------------------
A|-------------------------------8------------------------
E|------------------------------------8----4----4----4----

							http://www.guitartabcreator.com
Tab Notes

75 Bpm

Instruments
{"title":"Pokemon League Day Right Hand","strings":[[[".",".",".",".",".",".",".",".",".",7,7,".",7,8],[8,".",8,".",".",".",".",".",".",".",".",10,".","."],[".",".",".",".",".",9,8,7,".",".",9,".",".","."],[".",10,".",10,9,".",".",".",9,".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",7,7,"."],[8,".",8,".",".",".",".",".",".",".",".",10],[".",".",".",".",".",9,8,7,".",".",9,"."],[".",10,".",10,9,".",".",".",9,".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."]],[[5,".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[6,".",5,".",".",5,".",".",".",".",".",".",".",".",".",".",".","."],[5,".",5,7,".",".",7,7,9,".",10,9,".",9,7,".",9,7],[".",7,7,".",7,".",9,9,".",7,".",10,".",10,".",7,".",9],[".",".",".",".",".",".",10,10,".",".",".",12,12,12,".",".",".",10],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",8,".",".",".",".",8,8,".",".",".",8,".",".",".","."],[7,6,5,5,4,".",".",9,4,3,".",".",8,9,5,".",".",8,5,5,".","."],[9,8,7,7,5,".",5,10,5,5,".",5,8,10,7,".",7,8,7,6,".","."],[10,9,8,8,7,7,".",".",7,7,7,".",".",".",8,8,".",".",8,8,10,8],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[8,7,".",".",".",".",".",".",".","."],[9,".",".",".",".",".",".",".",".","."],[10,".",10,5,".",".",".",".",".","."],[".",".",".",".",6,".",".",".",".","."],[".",".",".",".",".",8,".",".",".","."],[".",".",".",".",".",".",8,4,4,4]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:","Stave 2:","Stave 3:","Stave 4: (2x)","Stave 5:"],"timing":[["W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W"]],"timingvisible":false,"tabcounter":10,"stave":4,"totalstaves":5,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by Quin on