Skip to main content

Mindkiller -Pithair

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

Eb|--------------------------|------------------------|--------------------------|-----------------------
Bb|--------------------------|------------------------|--------------------------|-----------------------
Gb|--------------------------|------------------------|--------------------------|-----------------------
Db|--------------------------|------------------------|--------------------------|-----------------------
Ab|--0--0--0--0--0--0--0--0--|--0--5h6-----3h5-----3--|--------3--3--3--3--3--3--|--1--3--4--1--3--4--3--
Db|--0--0--0--0--0--0--0--0--|--0-------0-------0--3--|--------3--3--3--3--3--3--|--1--3--4--1--3--4--3--

Stave 2:

Eb|--------------------------|------------------------|--------------------------|-----------------------
Bb|--------------------------|------------------------|--------------------------|-----------------------
Gb|--------------------------|------------------------|--------------------------|-----------------------
Db|--------------------------|-----7/8-----5/7--------|--------------------------|-----------------------
Ab|--0--0--0--0--0--0--0--0--|--0--5-6--0--3-5--0--3--|--------3--3--3--3--3--3--|--1--3--3--1--3--4--3--
Db|--0--0--0--0--0--0--0--0--|--0-------0-------0--3--|--------3--3--3--3--3--3--|--1--3--4--1--3--4--3--

Stave 3:

Eb|--------------------------|--------------------------|--------------------------|--------------------------
Bb|--------------------------|--------------------------|--------------------------|--------------------------
Gb|--------------------------|--------------------------|--------------------------|--------------------------
Db|--------------------------|--------------------------|--------------------------|--------------------------
Ab|--1--1--1--1--1--1--1--1--|--1--3--4--1--3--4--3--0--|--------0--0--0--0--0--0--|--1--3--4--1--3--4--3--1--
Db|--1--1--1--1--1--1--1--1--|--1--3--4--1--3--4--3--0--|--------0--0--0--0--0--0--|--1--3--4--1--3--4--3--1--

Stave 4:

Eb|--------------------------|--------------------------|--------------------------|--------------------------|--|-----
Bb|--------------------------|--------------------------|--------------------------|--------------------------|--|-----
Gb|--------------------------|--------------------------|--------------------------|--------------------------|--|-----
Db|--------------------------|--------------------------|--------------------------|--------------------------|--|-----
Ab|--1-----------------------|--1--3--4--1--3--4--3-----|--0-----------------------|--1--3--4--1--3--4--3-----|--|--0--
Db|--1-----------------------|--1--3--4--1--3--4--3-----|--0-----------------------|--1--3--4--1--3--4--3-----|--|--0--

Stave 5:

Eb|--------------------------|--|--
Bb|--------------------------|--|--
Gb|--------------------------|--|--
Db|--------------------------|--|--
Ab|-----------5--------------|--|--
Db|--0--0--0-----6--0--1--3--|--|--

Stave 6:

Eb|--------------------------|--------------------------|--------------------------|--------------------------
Bb|--------------------------|--------------------------|--------------------------|--------------------------
Gb|--------------------------|--------------------------|--------------------------|--------------------------
Db|--------------------------|--------------------------|--------------------------|--------------------------
Ab|--0--0--0--5-----0--1--3--|--0--0--0--5--1--3--1--3--|--0--0--0--5-----0--1--3--|--0--5-----0--4--3--1-----
Db|--0--0--0-----6--0--1--3--|--0--0--0-----1--3--1--3--|--0--0--0-----6--0--1--3--|--0-----6--0--4--3--1-----

							http://www.guitartabcreator.com
Chords

Instruments
{"strings":[[[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|","_","_",".",".",".",".",".",".","|",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|","_","_",".",".",".",".",".",".","|",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|","_","_",".",".",".",".",".",".","|",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".","|","_","_",".",".",".",".",".",".","|",".",".",".",".",".",".","."],[0,0,0,0,0,0,0,0,"|",0,5,"h",6,".",3,"h",5,".",3,"|","_","_",3,3,3,3,3,3,"|",1,3,4,1,3,4,3],[0,0,0,0,0,0,0,0,"|",0,".",".",".",0,".",".",".",0,3,"|","_","_",3,3,3,3,3,3,"|",1,3,4,1,3,4,3]],[[".",".",".",".",".",".",".",".","|",".",".",".",".",".","."],[".",".",".",".",".",".",".",".","|",".",".",".",".",".","."],[".",".",".",".",".",".",".",".","|",".",".",".",".",".","."],[".",".",".",".",".",".",".",".","|",".",7,"/",8,".",5],[0,0,0,0,0,0,0,0,"|",0,5,".",6,0,3],[0,0,0,0,0,0,0,0,"|",0,".",".",".",0,"."]],[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:","Stave 2:","Stave 3:"],"timing":[["E","E","E","E","E","E","E","E",null,"Q","E",null,"E","E","E","E","E","E","E","E","E","E","E","E","E","E","E","E",null,"E","E","E","E","E","E","E"],["E","E","E","E","E","E","E","E",null,"E","E",null,"E","E","E"],[]],"timingvisible":false,"tabcounter":0,"stave":2,"totalstaves":3,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by quartzclub on