Skip to main content

G MAJOR SCALE MAP

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

G MAJOR SCALE MAP

E|--------------------------|--------------------------|----------------------------|--------------------------------|----------------------12--14--15--|--
B|--------------------------|-----------------5--7--8--|--8--7----------------------|--------------------------------|----------12--13--15--------------|--
G|--------------------------|--------4--5--7-----------|--------9--7----------------|---------------------9--11--12--|--12--14--------------------------|--
D|-----------------2--4--5--|--5--7--------------------|--------------10--9--7------|----------9--10--12-------------|----------------------------------|--
A|--------2--3--5-----------|--------------------------|------------------------10--|--10--12------------------------|----------------------------------|--
E|--3--5--------------------|--------------------------|----------------------------|--------------------------------|----------------------------------|--
							http://www.guitartabcreator.com
Instruments
{"strings":[[["_","_"],["_","_"],["_","_"],["_","_"],["_","_"],["_","_"]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":2,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by Dhananjayan Ns on