Skip to main content

Taunt (Lovejoy)

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

Strumming: DDDUD

E|--x--
B|--0--
G|--0--
D|--9--
A|--7--
E|--8--

E|-------------------------
B|-------------------------
G|-------------------------
D|-------------------------
A|---------0h2p0-----------
E|--0h2-------------2p0----


E|--x--
B|--0--
G|--0--
D|--4--
A|--2--
E|--3--

E|-------------------------
B|-------------------------
G|-------------------------
D|-------------------------
A|---------0h2p0-----------
E|--0h2-------------2p0----

E|--x--
B|--x--
G|--7--
D|--7--
A|--5--
E|--7--

E|-------------------------
B|-------------------------
G|-------------------------
D|-------------------------
A|---------0h2p0-----------
E|--0h2-------------2p0----

E|--x--
B|--0--
G|--0--
D|--4--
A|--2--
E|--3--

E|-------------------------
B|-------------------------
G|-------------------------
D|-------------------------
A|---------0h2p0-----------
E|--0h2-------------2p0----

							http://www.guitartabcreator.com
Instruments
{"strings":[[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by SgtJessi on