Skip to main content

B T & M

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Blood, tissues, mucosa: Demo       (/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Intro:  {Palm mute}
            x4                x4
E|------------------------------------
B|------------------3-3-3-3------0----
G|--4-4-4-4-----0---2-2-2-2------0----
D|--4-4-4-4-----0---0-0-0-0------0----
A|--2-2-2-2-----0---------------------
E|------------------------------------

Verso:

E|---------------------------X-X------------------------------------------
B|---------------------------X-X------------------------------------------
G|--4--4-/7\4--4-/7\4-4-4--4-X-X-7/9--9--9-9-9-9b---9b-9b-9b-9b-7b-7b-0---
D|--2--2-/7\4--4-/7\4-4-4--4-X-X-7/9--9--9-9-9-9b---9b-9b-9b-9b-5b-5b-0---
A|--2--2-/5\2--2-/5\2-2-2--2-X-X-5/7--7--7-7-7-7b---7b-7b-7b-7b-5b-5b-0---
E|---------------------------X-X------------------------------------------

Estribillo: (?AquĆ­ puedes hacer la quinta rollo Kurt)
                                                                 x4
E|-----------------------------------------------------------------
B|--4--4-4-4-4--4--4--4--4-4-0-------3--3--3-3-2-2--3-3-3-3-3-3-0--
G|--4--4-4-4-4--4--4--4--4-4-0-------2--2--2-2-2-2--2-2-2-2-2-2-0--
D|--4--4-4-4-4--4--4--4--4-4-0-------0--0--0-0-0-0--0-0-0-0-0-0-0--
A|--2--2-2-2-2--2--2--2--2-2-0-------------------------------------
E|-----------------------------------------------------------------

Guitar Break: Prototipo de solo?
                        x3                                                         x2
E|--------------------------------------------------------------------------------
B|--------------------------------------------------------------------------------
G|--------------------------------------------------------------------------------
D|--5-------------------------5--------------------------3------------------------
A|--3--4--3~------3--4--------3--4--3~------3--4--5--5-5---5-4-3~--3-3-3~--3-3----
E|--3----------6--------------3----------6-------------------------------------0--








							http://www.guitartabcreator.com
Instruments
{"strings":[[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by CarlosAsensio on