Skip to main content

Dm To A

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|--------------------5----------------------|----5--------------------------|-----------------0-----------------------|
B|----6---------6-----6--------6-----6--6----|----6-----6--------6--6--------|-----5-----5-----------5-----------------|
G|----7---------7--------------7-----7-------|----7-----7--------7-----7-----|-----6-----6-----------------6-----------|
D|----7---------7--------------7-----7-------|----7-----7--------7--------8--|-----7-----7--------------------7--------|
A|--5--------5--------------------5----------|-------5-----------------------|--0-----0-----------0--------------8--7--|
E|----------------------------5--------------|---5--------------5------------|-----------------------------------------|
							http://www.guitartabcreator.com
Tab Notes
Instruments
{"strings":[[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by bjlarsen on