Skip to main content

Science International - What Will They Think Of Next? TV Theme 1976

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|-------------------|-----------------|-----------------|-----------------|-----------------|-
B|-------------------|-----------------|-----------------|-----------------|-----------------|-
G|-------------------|-----------------|-----------------|-----------------|-----------------|-
D|-------------------|-----------------|-----------------|-0---------------|-----------------|-
A|---------4---------|-3---------------|---------4-------|-----------------|---------4-------|-
E|-2-----------------|---------1-------|-2---------------|-----------------|-2---------------|-

Stave 2:

E|-----------------|-----------------|-----------------|-----------------|-----------------|-
B|-----------------|-----------------|-----------------|-----------------|-----------------|-
G|-----------------|-----------------|-----------------|-----------------|-----------------|-
D|-----------------|---------2---1---|-0---------------|-1---------------|-2---------------|-
A|-3---------------|-----4-----------|-----------------|-----------------|-----------------|-
E|---------1---3---|-2---------------|-----------------|-----------------|-----------------|-

Stave 3:

E|-----------------|-----0-----------|-----0-----------|-------------0---|-
B|-----------------|-0---------------|---0-----0-----0-|-----0-----------|-
G|-------------0---|-----------------|-0-----2-----2---|-----------------|-
D|---------0-------|-------------0---|-----------2-----|-2---------------|-
A|-0---------------|---------0-------|-----------------|-----------------|-
E|-----------------|-----------------|-----------------|-----0-----------|-

Stave 4:

E|-5---7-5---------|-----------------|-5---7-5---------|-----------------|-
B|---------5-------|-------------5---|---------5-------|-----------------|-
G|-----------------|-7-6-7-6---------|-----------------|-7-6-7-6---------|-
D|-----------------|-0-------7-------|-----------------|-0-------7-------|-
A|-0---------------|---------0-------|-0---------------|---------0-------|-
E|---------0-------|-----------------|---------0-------|-----------------|-

Stave 5: repeat 2x 

E|---------7---4---|---------9---5---|---------5-----7-|-10-9-10-9--------|-
B|-----------------|-5---------------|-7---------9-----|-----------10-----|-
G|-4---------------|-----------------|-----------------|------------------|-
D|-----------------|-----------------|-0---------------|------------------|-
A|-----------------|-0---------------|-----------------|-0----------------|-
E|-0---------------|-----------------|-----------0-----|------------------|-

							http://www.guitartabcreator.com
Instruments
{"strings":[[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by Soulkandy7 on