Skip to main content

hed

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|-----2--2-----|--2--------4--|--4--2-----4--|--------------|--4-----2-----|
B|--1--2--------|-----1--------|--------------|--------------|-----------4--|
G|--1-----1-----|--------3--3--|-----1--------|-----1--1--3--|--------1-----|
D|--------4-----|-----------3--|--1--------1--|-----1--------|-----1--------|
A|--------------|-----4--------|--4--------1--|--------4-----|-----4--------|
E|--------4-----|--------2-----|--1--1--2-----|--------1--4--|--2-----------|

							http://www.guitartabcreator.com
Instruments
{"strings":[[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by rushup99 on