Skip to main content

UNKOWN

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

G|-----------------------------
D|-----------------------------
A|--------2--2--2--------------
D|-----------------7--7--7--7--

							http://www.guitartabcreator.com
Tab Notes
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato
 
DROP D      MPBS:110     
   1                                    x4                     2            Intro                  x1              3                  
G|-----------------------------------------------|------------------------------------------|-----------------------------------------
D|-----------------------------------------------|------------------------------------------|-4----4----4----7----7----7---7--7-7
A|-----2-----2--2-------------- - 2--2--2--2 -|--2----2----2----2----------------------|-----------------------------------------
D|------------------ 7--7--7--7----------------|----------------------7----7----7----7--|-----------------------------------------
                 x2                    4                  x1                       5                 Verse   x2                  6                          
G|-----------------------------|----------------------------------|-------------------------------------- |---------------------------
D|---------------------------- |---------------------------------  |--------------------------------------|----------------------------
A|-------------4--4--4--4--5|--------------7/--4--4--4--2--2 |--------------------------------------|-------------4--4--4--4--
D|--7--7---7------------- --- |--7--7---7---------------------- |--5--5--5--7--7--7--9--9--12--12|--7--7---7----------------
                                                  7                    Pre-Chorse              8          Chorse              9
G|-----------------------------------|----------------------------------------|--------------------------- |--------------------------
D|-----------------------------------|----------------------------------------|---------------------------|---------------------------
A|--------------7/--4--4--4--2--2-|----------------------------------------|--------------------------- |--------------------------
D|--7--7---7------------------------|--5--5--5--7--7--7--9--9--12--12-|--2--2--2--2--2--2--2--2|--7--7--7--7--7--7--7-
                         Chorse  x2                         10                   Breakdown...Kinda                                        12
G|------------------------------------------------|------------------------------  |--------------------------------------|--
D|----------------------------------------------- |------------------------------  |--------------------5/7--5--4h5---  |--
A|--------------------------9--9--9-7--7--7--7|------------------------------- |--------5--7--4-------------------5  |--
D|--9--9--9--9--9--9--9-----------------------|--0--0--7--7--2--7--0--7--0|--7--7------------------------------- | --
                                                                     13                                                                               14     Chorse
G|----------5h7--4h5----------------------------|--------------------------------------------------------------|
D|-----------------------5h7--4h5/--7--5-------|-----------------------------7--7--7--7--5--5--5--5--4--4|         Chorse
A|--------------------------------------------7--5|--------------------------------------------------------------|
D|--7--7----------------------------------------- |--7--7--7--7--7--7--7--7---------------------------------  |          Chorse
                      End                               15
G|------------------------------------------|
D|------------------------------------------|
A|----------------9--9--9--9--7--7--7--7|
D|--9--9--9--9----------------------------|
genre
Instruments
{"title":"UNKOWN","strings":[[["_",".",".",".",".",".",".",".","."],["_",".",".",".",".",".",".",".","."],["_",".",2,2,2,".",".",".","."],["_",".",".",".",".",7,7,7,7]]],"numberofstrings":4,"notes":["G","D","A","D"],"capo":0,"stringnotes":["G2","D2","A1","D1"],"comments":["Stave 1:"],"timing":[["W",null,"W","W","W","W","W","W","W","W"]],"timingvisible":false,"tabcounter":9,"stave":0,"totalstaves":1,"instrument":"4bass","selectedtuning":"4bass_standard","version":"13"}
Submitted by BRETTOMETER on