Skip to main content

Tear Me Down

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Stave 1:

G|--------------------------------|--------------------------------
D|--------------------------------|--------------------------------
A|--3-----1-----3--3-----1-----3--|--3-----1-----3--3-----1-----3--
E|-----1-----1--------1-----1-----|-----1-----1--------1-----1-----

Stave 2:

G|-----------------------------------------|--------------------------------------------------------------------------------------------
D|-----------------------------------------|------------------------------------------------------------10--10--8--9--10--10--8--9--10--
A|--8--6--------8--6--------6--5--6--5-----|--8--6--------8--6--------6--5--6--5-----------------7--10----------------------------------
E|--------8--8--------8--8--------------8--|--------8--8--------8--8--------------8--6--3--6--8-----------------------------------------

Stave 3:

G|-----------------------------------------------------------------------------------3--1-----1--------------
D|--------------------------1--------------3--------1-----------1--------------------------3-----3--1--3-----
A|-----1--3--------1--3--------1--3-----1-----3--------1--3--------1-----1-----1-----------------------------
E|--1-----------1--------------------------------------------------------------------------------------------

Stave 4:

G|--------------------------------|--------------------------------
D|--------------------------------|--------------------------------
A|--3-----1-----3--3-----1-----3--|--3-----1-----3--3-----1-----3--
E|-----1-----1--------1-----1-----|-----1-----1--------1-----1-----

Stave 5:

G|--------------------------------------------------------------
D|--3--3--3-----1--0--1-----3--3--3-----1--0--1--0--------------
A|--------------------------------------------------3--1-----1--
E|--------------------------------------------------------3-----
Instruments
{"strings":[[[],[],[],[]]],"numberofstrings":4,"notes":["G","D","A","E"],"capo":0,"stringnotes":["G2","D2","A1","E1"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"4bass","selectedtuning":"4bass","version":"13"}
Submitted by candise on