Skip to main content

Demons

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|---------|----------|----------|----------|
B|---------|----------|---------1|----------|
G|------3--|-0-------3|-0--------|-0-------1|
D|--1-1----|---3-1-1--|---3-1-1--|---3-1-1--|
A|---------|----------|----------|----------|
E|---------|----------|----------|----------|

E|---------|----------|----------|----------|
B|---------|----------|---------1|----------|
G|1-1-----3|-0-------3|-0--------|-0-------1|
D|----1-1--|---3-1-1--|---3-1-1--|---3-1-1--|
A|---------|----------|----------|----------|
E|---------|----------|----------|----------|

E|---------|-----------|-----------|-----------|
B|---------|-----------|------4-3-1|-----------|
G|-1-1-----|3-3-3-3-0-3|3-3-3------|0-0-0-0-0-1|
D|---------|-----------|-----------|-----------|
A|---------|-----------|-----------|-----------|
E|---------|-----------|-----------|-----------|

E|-----------|-----------|-----------|-----------|
B|-----------|4-4-4-4-3-3|3-3-3-3-1-1|-----------|
G|1-1-1-1-0-0|-----------|-----------|0-0-0-0-0-1|
D|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|-----------|
E|-----------|-----------|-----------|-----------|

E|-----------|-3-3-6-----|-3-3-6-----|3-3-3-3-3-4|
B|-----------|-------4-3-|-------4-1-|-----------|
G|1-1-1-1-0-0|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|-----------|
E|-----------|-----------|-----------|-----------|	

E|4-4-4-4-3-3|---3-6-----|---3-6-----|3-3-3-3-3-4|
B|-----------|-------4-3-|--------4-1|-----------|
G|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|-----------|
E|-----------|-----------|-----------|-----------|

E|4-4-4-4-3-3|--------1--|-----------|-----------|
B|-----------|4-4-4-4---3|3-3-3-3-4-1|1-1-1-1----|
G|-----------|-----------|-----------|--------0-1|
D|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|-----------|
E|-----------|-----------|-----------|-----------|

E|-----------|--------1--|-----------|3-3-3-3-1--|
B|1-1-1-1-3-4|4-4-4-4---3|3-3-3-3-4-1|----------4|
G|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|-----------|
E|-----------|-----------|-----------|-----------|

E|4-4-4-4-3-3|-3-3-6-----|-3-3-6-----|3-3-3-3-3-4|
B|-----------|-------4-3-|--------4-1|-----------|
G|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|-----------|
E|-----------|-----------|-----------|-----------|

E|4-4-4-4-3-3|---3-6-----|---3-6-----|
B|-----------|-------4-3-|--------4-1|
G|-----------|-----------|-----------|
D|-----------|-----------|-----------|
A|-----------|-----------|-----------|
E|-----------|-----------|-----------|

E|3-3-3-3-3-4|-4-4-4-3-3-|
B|-----------|-----------|
G|-----------|-----------|
D|-----------|-----------|
A|-----------|-----------|
E|-----------|-----------|
					http://www.guitartabcreator.com
Instruments
{"strings":[[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by darwisyah6 on