Skip to main content

Iris

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
IRIS
GOO GOO DOLLS

TUNING: BDDDDD (E string down to B, A down to D, 
D stays, G down to D, B UP to D, E down to D)

CHORDS:

    D  Em7  G   Bm   A   Bm(v2)
D|--0---0---0---0----0-----0
D|--0---0---0---0----0-----0
D|--0---0---0---0----0-----0
D|--0---0---0---0----0-----0
D|--x---x---x---0----x-----x
B|--3---5---8---0----10----12

TAB for INTRO:
D|--0---0--0--0--0----0---0--0-----0---0-0-|
D|--0---0--0--0--0----0---0--0-----0---0-0-|
D|--0---0--0--0--0----0---0--0-----0---0-0-|
D|--12--12-12-12-12---11--11-11--11/12-0-0-|
D|--9---9--9--9--9----9---9--9----9-9------|
B|--x---x--x--x--x----x---x--x----x-x------|

D|--0--0--0--0---0--0----0--0--0--0-|
D|--0--0--0--0---0--0----0--0--0--0-|
D|--0--0--0--0---0--0----0--0--0--0-|
D|--5--5--5--4---4--4----4--4--0--0-|
D|--5--5--5--5---5--5----5--5--0--0-|
B|--x--x--x--x---x--x----x--x--x--x-|

Verse: D Em7 G G
       Bm A  G G
       D Em7 G G
       Bm A  G G

Chorus: Bm(v2) A G G
        Bm(v2) A G G  
        Bm(v2) A G G
        Bm(v2) A G G							http://www.guitartabcreator.com
Instruments
{"strings":[[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by eoghanmcgale on