Skip to main content

gandhi

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|---------------------------------------------------------------------------------------------------
B|---------------------8-----------------------------------------------------------------------------
G|--------7\5-------7--------------------------------7\5-----4/12-------------------------7--9-------
D|-----9-------7/9-----------5--4--5--7--9--7--9-------------------9--7-----------5--7/9--------9p7--
A|------------------------7-----------------------7-------3--------------------7---------------------
E|--8------------------------5--3--5--7--8--7--8-------------------9--7--5--8------------------------

Stave 2:

E|---------|-----|--|--------0--0--0-----------------------------0--0--0----------------------
B|---------|-----|--|--------0--0--0--------------7--8-----------0--0--0----------------------
G|---------|-----|--|--------0--0--0--------------------9--------0--0--0------------9p7-------
D|---------|--7--|--|-----9--9--9--9--------5--7--------------9--9--9--9--9p7-----------------
A|---------|-----|--|-----7--7--7--7-----------------------------7--7--7-----------------7p5--
E|--7p5h7--|--5--|--|--8-----8--8--8--5--8-----------------8-----8--8--8-------5p3------------

Stave 3:

E|-------------------------
B|-------------------------
G|-------------------------
D|-------7h9--------10h12--
A|-------------------------
E|--5h7-------8h10---------

							http://www.guitartabcreator.com
{"title":"","strings":[[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",8,".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",7,"\\",5,".",".",".",7,".",".",".",".",".",".",".",".",".",".",7,"\\",5,".",4,"/",12,".",".",".",".",".",".",".",".",".",7,9,".",".","."],[".",9,".",".",".",7,"/",9,".",".",".",5,4,5,7,9,7,9,".",".",".",".",".",".",".",".",9,7,".",".",".",5,7,"/",9,".",".",9,"p",7],[".",".",".",".",".",".",".",".",".",".",7,".",".",".",".",".",".",".",7,".",".",".",3,".",".",".",".",".",".",".",7,".",".",".",".",".",".",".",".","."],[8,".",".",".",".",".",".",".",".",".",".",5,3,5,7,8,7,8,".",".",".",".",".",".",".",".",9,7,5,8,".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".","|",".","|","|",".",".",0,0,0,".",".",".",".",".",".",".",".",".",0,0,0,".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".","|",".","|","|",".",".",0,0,0,".",".",".",".",7,8,".",".",".",0,0,0,".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".","|",".","|","|",".",".",0,0,0,".",".",".",".",".",".",9,".",".",0,0,0,".",".",".",".",".",".",9,"p",7,".",".","."],[".",".",".",".",".","|",7,"|","|",".",9,9,9,9,".",".",5,7,".",".",".",".",9,9,9,9,9,"p",7,".",".",".",".",".",".",".",".","."],[".",".",".",".",".","|",".","|","|",".",7,7,7,7,".",".",".",".",".",".",".",".",".",7,7,7,".",".",".",".",".",".",".",".",".",7,"p",5],[7,"p",5,"h",7,"|",5,"|","|",8,".",8,8,8,5,8,".",".",".",".",".",8,".",8,8,8,".",".",".",5,"p",3,".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",7,"h",9,".",".",".",10,"h",12],[".",".",".",".",".",".",".",".",".",".",".","."],[5,"h",7,".",".",".",8,"h",10,".",".","."]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E2","A2","D3","G3","B3","E4"],"timing":[["W","W","W",null,"W","W",null,"W","W","W","W","W","W","W","W","W","W","W","W","W",null,"W","W","W",null,"W","W","W","W","W","W","W","W",null,"W","W","W","W",null,"W"],["W",null,"W",null,"W",null,"W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W",null,"W","W",null,"W","W",null,"W","W",null,"W","W"],["W",null,"W","W",null,"W","W",null,"W","W",null,"W"]],"timingvisible":false,"tabcounter":12,"stave":2,"totalstaves":3,"instrument":"6guitar","selectedtuning":"6_standard","version":"11"}
Submitted by eyalmetal on