rey de corazones
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
E
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
G
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
D
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
E
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(/) Slide Up (\) Slide Down (h) Hammer On (p) Pull Off (b) Bend (r) Release (v) Vibrato Stave 1: E|----- B|----- G|----- D|----- A|----- E|----- http://www.guitartabcreator.com
Tab Notes
(/) Slide Up (\) Slide Down (h) Hammer On (p) Pull Off (b) Bend (r) Release (v) Vibrato
Stave 1:
E|--7--9---7--9---9----9/10/11--11--11--11----
B|--9--10--9--10--10--10/11/12--12--12--12----
G|--------------------------------------------
D|--------------------------------------------
A|--------------------------------------------
E|--------------------------------------------
Stave 2:
E|--14--14--12--12--11--11--12--12--11--11--9---9---7--7--5--5--4--4--
B|--16--16--14--14--12--12--14--14--12--12--10--10--9--9--7--7--5--5--
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|--------------------------------------------------------------------
E|--------------------------------------------------------------------
Stave 3:
E|-----------------------------------
B|--5--5--4--4-----------------------
G|--------------6--4--6--4-----------
D|--------------------------7--6-----
A|-----------------------------------
E|-----------------------------------
Stave 1:
E|-----------------------------------------------------------------------------------------
B|-----------------------------------------------------------------------------------------
G|--------------------------9--8--6-----------------------------------9--8--6--------------
D|-----6-----6-----6-----6-----------9--7--6-----6-----6-----6-----6-----------9--7--6-----
A|--7-----7-----7-----7-----------------------7-----7-----7-----7-----------------------7--
E|-----------------------------------------------------------------------------------------
Stave 2:
E|-----------------------------------------------
B|-----------------------------------------------
G|--------------------------------4--------------
D|--6--5--4-----------------4--6-----7--6--4-----
A|-----------7-----4--6--7--------------------7--
E|--------------7--------------------------------
Stave 3:
E|--------------------
B|--5--4--------------
G|--------6--4--------
D|--------------7--6--
A|--------------------
E|--------------------
Instruments
{"title":"eyde","strings":[[["_"],["_"],["_"],["_"],["_"],["_"]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":4,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}