Skip to main content

Pell Mell - Blacktop

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E|--------------------------------------------------------|--------------------------------------------------------|
B|--------------------------------------------------------|--------------------------------------------------------|
G|--------------------------------------------------------|--------------------------------------------------------|
D|--------------------------------------------------------|------------------------12------------------------------|
A|-----11-----5-----9-----5--------11-----5-----9-----12--|-----11-----5-----9---------------11-----5-----9-----5--|
E|--0------0-----0-----0--------0------0-----0-----0------|--0------0-----0-----0---------0------0-----0-----0-----|

Stave 2:

E|----------------------------------------------------------|--------------%--|--
B|------------------------------------------------------15--|--------------%--|--
G|-------------------13-----------------------------13------|--14--13--13--%--|--
D|-----------------------14---------------------------------|--------------%--|--
A|-----11-----11----------------------11-----11-------------|--12--11--11--%--|--
E|--0------0-----------------------0------0-----------------|--------------%--|--

Stave 3:

E|---------------------------|-----------------------------|----------------------------|------------------------------|--
B|---------------------------|-----------------------------|----------------------------|------------------------------|--
G|---------------------------|-----------------------------|----------------------------|------------------------------|--
D|---------------------------|-----------------------------|----------------------------|------------------------------|--
A|-----11-----5-----9-----5--|-----11-----12-----14-----9--|-----11-----5-----9-----12--|-----11-----11-----12-----14--|--
E|--0------0-----0-----0-----|--0------0------0------0-----|--0------0-----0-----0------|--0------0------0------0------|--

Stave 4:

E|----------------------------|----------------------------|------------------------|---------------------|--------------%--|--
B|----------------------------|----------------------------|------------------------|-----------------15--|--------------%--|--
G|----------------------------|----------------------------|----------------13------|---------13----------|--14--11--13--%--|--
D|----------------------------|----------------------------|--------------------14--|-------------14------|--------------%--|--
A|-----11-----5-----9-----12--|-----11-----5-----12-----9--|-----11-----11----------|-----11--------------|--12--9---11--%--|--
E|--0------0-----0-----0------|--0------0-----0------0-----|--0------0--------------|--0------------------|--------------%--|--

Stave 5:

E|--------------------------%--|------%--|---------%--|-------------|--------------%--|--
B|---------9---------9------%--|------%--|---------%--|-------------|--------------%--|--
G|--11h12-----11h12-----11--%--|------%--|---------%--|-------------|--18--19--13--%--|--
D|--------------------------%--|------%--|--16--9--%--|--12--11--9--|--------------%--|--
A|--------------------------%--|--14--%--|---------%--|-------------|--16--17--11--%--|--
E|--------------------------%--|--12--%--|--14--7--%--|--10--9---7--|--------------%--|--
				http://www.guitartabcreator.co
Tab Notes
Instruments
{"strings":[[["_"],["_"],["_"],["_"],["_"],["_"]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[["W"]],"timingvisible":false,"tabcounter":1,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by ghastly on