Skip to main content

Means To An End - Dem (Bass)

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|--------------------------------------------------------------------------|--
B|--------------------------------------------------------------------------|--
G|--------------------------------------------------------------------------|--
D|-------------------------------9--11-------------------------------9--11--|--
A|--9--9--9-----7/11--11--11--9---------9--9--9-----7/11--11--11--9---------|--
E|-----------9-----------------------------------9--------------------------|--

Stave 2:

E|-------------------------------------------------------------------------|--
B|-------------------------------------------------------------------------|--
G|-------------------------------------------------------------------------|--
D|----------------------9--9--9--9--9--------------------------------------|--
A|--10--10------10--12-----------------10--------------10--10--10--10--10--|--
E|----------10-----------------------------10\5--0--5----------------------|--

Stave 3:

E|--------------------------------------------------------------------------------|--
B|--------------------------------------------------------------------------------|--
G|--------------------------------------------------------------------------------|--
D|--------------------------------------------------------------------------------|--
A|-------------------------------------7/9--9--9--9--9--9--9--9--9--9--9----------|--
E|--5--5----5--5--5--5--5--5--5--5--5-------------------------------------0--2/5--|--

Stave 4:

E|------------------------------------------------------------------------------------------------|--
B|------------------------------------------------------------------------------------------------|--
G|------------------------------------------------------------------------------------------------|--
D|------------------------------------------------------------------------------------------------|--
A|--10--10--10--10--10--10--10--12--12--12--12--12--12--14\5--5--5--5--5--5--7--7--7--9--9--9--9--|--
E|------------------------------------------------------------------------------------------------|--

							http://www.guitartabcreator.com
{"title":"Means To An End - Dem (Bass)","strings":[[[".",".",".",9,".",".",".",".",".",".",".",".",".",".",".",9,".",".",".",".",".",".",".",".","|"],[9,9,9,".",7,"/",11,11,11,9,".",".",9,9,9,".",7,"/",11,11,11,9,".",".","|"],[".",".",".",".",".",".",".",".",".",".",9,11,".",".",".",".",".",".",".",".",".",".",9,11,"|"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"]],[[".",".",10,".",".",".",".",".",".",".",".",10,"\\",5,0,5,".",".",".",".",".","|"],[10,10,".",10,12,".",".",".",".",".",10,".",".",".",".",".",10,10,10,10,10,"|"],[".",".",".",".",".",9,9,9,9,9,".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"]],[[5,5,"_",5,5,5,5,5,5,5,5,5,".",".",".",".",".",".",".",".",".",".",".",".",".",0,2,"/",5,"|"],[".",".","_",".",".",".",".",".",".",".",".",".",7,"/",9,9,9,9,9,9,9,9,9,9,9,".",".",".",".","|"],[".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".","_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[10,10,10,10,10,10,10,12,12,12,12,12,12,14,"\\",5,5,5,5,5,5,7,7,7,9,9,9,9,"|"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"]]],"notes":["E","A","D","G","B","E"],"capo":0,"stringnotes":["E2","A2","D3","G3","B3","E4"],"timing":[["W","W","W","W","W",null,"W","W","W","W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W"],["W","W",null,"W","W","W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W","W","W","W","W","W",null,"W"],["W","W","W","W","W","W","W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W","W","W","W","W","W"]],"timingvisible":false,"tabcounter":29,"stave":3,"totalstaves":4,"version":"1.0"}
Submitted by Home_Clouds on