Skip to main content

Disruptin My Circadian Rhythm bass tabs

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:
                      Intro riff
F |--
C#|--
G#|--
D#|--     5 4         5 4           5 4         5 4 
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 1 0     0 1111

F |--
C#|--
G#|--
D#|--     5 4         5 4           5 4 
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 4 4444 1 1111 4 1

F |--
C#|--
G#|--
D#|--     5 4         5 4           5 4         5 4 
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 1 0     0 1111

F |--
C#|--
G#|--
D#|--     5 4         5 4           5 4 
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 4 4444 1 1111 4 1

                    Riff 2 

F |--
C#|--
G#|--                                                             4
D#|--                                     3                         3
G#|-- 1 11 1111 1111 1 1 001 1 0 1  0 1 0   0 00000 4 4 004 4 0 4     4 014 001

F |--
C#|--
G#|--                                                             5     4
D#|--                                     3                         4     3
G#|-- 1 11 1111 1111 1 1 001 1 0 1  0 1 0   0 00000 4 4 004 4 0 4     5     4 0 

                     Twangy prelude to breakdown

F |--
C#|--
G#|-- 
D#|-- 
G#|-- 1p0 00 0000 0000 1p0 00 000 1 1 1 1p0 00 0000 0000 1p0 00 004444 1111

F |--
C#|--
G#|--
D#|--                                                            2 
G#|-- 1p0 00 0000 0000 1p0 00 000 1 1 1 1p0 00 0000 0000 5 4 3 2   3 2 1 

                      Breakdown

F |--
C#|--
G#|--
D#|--                                             2 
G#|-- 1 1  1 1  1111 1 1   1 1  1 1  1111 1 5 4 3   3 2 1 

F |--
C#|--
G#|--
D#|--                                       4     3 
G#|-- 1 1  1 1  1111 1 1   1 1  1 1  1111 1   5 4   4 0 1 

F |--
C#|--
G#|--
D#|--                                             2 
G#|-- 1 1  1 1  1111 1 1   1 1  1 1  1111 1 5 4 3   3 2 1 

F |--
C#|--
G#|--
D#|--                                       4     3 
G#|-- 1 1  1 1  1111 1 1   1 1  1 1  1111 1   5 4   4 0 1

             Solo bass prelude to Two step riff and two step riff 

F |-- 
C#|--
G#|--
D#|--                                                         3 
G#|-- 5 0 0 1 0 0 2 0 0 1 0 0 4 3 2 1 5 0 0 1 0 0 2 0 0 1 0 0   5 4 0 

F |-- 
C#|--
G#|--
D#|--                                                          3 
G#|-- 5 0 0 1 0 0 2 0 0 1 0 0 4 3 2 1 5 0 0 1 0 0 2 0 0  1  4     5  4 


F |-- 
C#|--
G#|--
D#|--                                                         3 
G#|-- 5 0 0 1 0 0 2 0 0 1 0 0 4 3 2 1 5 0 0 1 0 0 2 0 0 1 0 0   5 4 0 

F |-- 
C#|--
G#|--
D#|--                                                          3 
G#|-- 5 0 0 1 0 0 2 0 0 1 0 0 4 3 2 1 5 0 0 1 0 0 2 0 0  1  4     5  4 

                              Deathcore chuggy riff

F |--
C#|--
G#|--
D#|--                                                         3 3 3 3 
G#|-- 5 4 3 4 3 2 554 554 3 4 3 2 3 2 5 4 3 4 3 2 554 554 3 2 

F |--
C#|--
G#|--
D#|--                                                         3 3 3 3 
G#|-- 5 4 3 4 3 2 554 554 3 4 3 2 3 2 5 4 3 4 3 2 554 554 3 2 

F |--
C#|--
G#|--
D#|--                                                         3 3 3 3 
G#|-- 5 4 3 4 3 2 554 554 3 4 3 2 3 2 5 4 3 4 3 2 554 554 3 2 

F |--
C#|--
G#|--
D#|--                                                          3 
G#|-- 5 4 3 4 3 2 554 554 3 4 3 2 3 2 5 4 3 4 3 2 554 0  1  4     5  4 

                     Intro riff again

F |--
C#|--
G#|--
D#|--     5 4         5 4           5 4         5 4 
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 1 0     0 1111

F |--
C#|--
G#|--
D#|--     5 4         5 4           5 4 
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 4 4444 1 1111 4 1

F |--
C#|--
G#|--
D#|--     5 4         5 4           5 4         5 4 
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 1 0     0 1111

F |--
C#|--
G#|--
D#|--     5 4         5 4           5 4 
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 4 4444 1 1111 4 1	

	            VTwangy prelude to breakdown

F |--
C#|--
G#|-- 
D#|-- 
G#|-- 1p0 00 0000 0000 1p0 00 000 1 1 1 1p0 00 0000 0000 1p0 00 004444 1111

F |--
C#|--
G#|--
D#|--                                                            2 
G#|-- 1p0 00 0000 0000 1p0 00 000 1 1 1 1p0 00 0000 0000 5 4 3 2   3 2 1 

                      Breakdown

F |--
C#|--
G#|--
D#|--                                             2 
G#|-- 1 1  1 1  1111 1 1   1 1  1 1  1111 1 5 4 3   3 2 1 

F |--
C#|--
G#|--
D#|--                                       4     3 
G#|-- 1 1  1 1  1111 1 1   1 1  1 1  1111 1   5 4   4 0 1 

F |--
C#|--
G#|--
D#|--                                             2 
G#|-- 1 1  1 1  1111 1 1   1 1  1 1  1111 1 5 4 3   3 2 1 

F |--
C#|--
G#|--
D#|--                                       4     3 
G#|-- 1 1  1 1  1111 1 1   1 1  1 1  1111 1   5 4   4 0 1 1 1
			
							https://www.guitartabcreator.com
Instruments
{"strings":[[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by jakemiller1990 on