Skip to main content

Love Has A Name

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|-----
B|-----
G|-----
D|-----
A|-----
E|-----

							http://www.guitartabcreator.com
Tab Notes

Jesus Culture

"Key of G "

83 BPM

 

ELECTRIC 1

 

INTRO:

   C   G    D   Em    C   G    D

E|-8---7---14---15----8---7---14-|

B|-8---8---15---17----8---8---15-|

G|-9---7---14---16----9---7---14-|

D|-------------------------------|

A|-------------------------------|

E|-------------------------------|

 

PRE-CHORUS:

 

E|-------8-7------------7-8----|

B|----8------10------8------10-|

G|-9--------------9------------|

D|-----------------------------|

A|-----------------------------|

E|-----------------------------|

 

CHORUS:

 

   C   G    D   Em    C   G    D   Em

E|-8---7---14---15----8---7---14---15-|

B|-8---8---15---17----8---8---15---17-|

G|-9---7---14---16----9---7---14---16-|

D|------------------------------------|

A|------------------------------------|

E|------------------------------------|

 

BRIDGE: Chord shapes

  Am   G   D  Em   G/B  C

E|-0---3---2---2----3---3-|

B|-1---3---3---2----3---3-|

G|-2---0---2---0----0---0-|

D|-2---0---0---2----0---2-|

A|-0---2-------2----2---3-|

E|-----3-------0----------|

 

PRE-CHORUS BUILD:

 

 

 

 

 

 

E|-------------------------------------------------------|

B|-------------------------------------------------8--10-|

G|----------------------7------------4----7------------7-|

D|-2--5--7--9--2--5--7----5----5--h7---7----5----5-----7-|

A|--------------------------7-----------------7----------|

E|-------------------------------------------------------|

 

FINAL CHORUS: Ambience

 

E|-------------------------------------------------------

B|-------------------------3/5---3---------0-------------

G|-----------------------------5---4-2-0h2---0-5-5h7-4-2-

D|-10-9-8-9-10-12-9-8--4-5-------------------------------

A|-------------------------------------------------------

E|-------------------------------------------------------

 

E|---------------------------------|

B|---------------12-13----15-12-10-|

G|-7/11-11-12-14-------12----------|

D|-x-------------------------------|

A|-5/9-----------------------------|

E|---------------------------------|

Instruments
{"title":"Loe","strings":[[["_"],["_"],["_"],["_"],["_"],["_"]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":3,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by jmyang91 on