Skip to main content

A mixolydian riff

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|--------------------|----------------------------------------------|-----------2--3--2-------------------
B|--------------------|--3--2--------2-------------------------------|--2--3--5-----------5--3--5/7--5--3--
G|-------2h4--2-------|--------4--2-----4--2-----2--4/6--2--4-----2--|-------------------------------------
D|--2h4----------4p2--|-----------------------4----------------4-----|-------------------------------------
A|--------------------|----------------------------------------------|-------------------------------------
E|--------------------|----------------------------------------------|-------------------------------------

Stave 2:

E|-------2--3--2-------------7p5p7p7p7------------------|------------------------------------------
B|----5-----------5--3--7p5-----------------------------|-------5----------------------------------
G|-------------------------------------------2h4--2-----|--4/6-----6\4--2--------2-----------------
D|--------------------------------------2h4----------4--|------------------4--2-----4--2-----2-----
A|------------------------------------------------------|---------------------------------4-----4--
E|------------------------------------------------------|------------------------------------------

Stave 3:

E|----------------------------------5--7--5------------------------------------------------------------------------|--
B|----------------------------------5--7--5-------5----------------------------5--7--8--8--8--7--7--5--5--------5--|--
G|---------------------2h4--2----------------4/6-----6\4--2-----------4--5--7-----------------------------7--7-----|--
D|-------------2--2h4----------4p2---------------------------4--5--7-----------------------------------------------|--
A|--2--0--2/4------------------------------------------------------------------------------------------------------|--
E|-----------------------------------------------------------------------------------------------------------------|--

Stave 4:

E|--------------------------------|---------------------------7------------------|-------------------------
B|----7--5------------------------|--------------7--9--10--9-------10--9h10p9\7--|--10--9--7h9p---------7--
G|----------6\4--2--------2h4--2--|-----6--7--9----------------------------------|-------------9--9--9-----
D|------------------4--2----------|--9-------------------------------------------|-------------------------
A|--------------------------------|----------------------------------------------|-------------------------
E|--------------------------------|----------------------------------------------|-------------------------

Stave 5:

E|-------------|--7--5-----5h7--5--|--7--5-----5h7--5--
B|----7-----7--|--------7----------|--------7----------
G|-------9-----|-------------------|-------------------
D|-------------|-------------------|-------------------
A|-------------|-------------------|-------------------
E|-------------|-------------------|-------------------

							http://www.guitartabcreator.com
{"title":"A mixolydian riff","strings":[[[".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",2,3,2,".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".","|",3,2,".",".",2,".",".",".",".",".",".",".",".",".",".",".","|",2,3,5,".",".",".",5,3,5,"/",7,5,3],[".",".",".",2,"h",4,2,".",".",".","|",".",".",4,2,".",4,2,".",2,4,"/",6,2,4,".",2,"|",".",".",".",".",".",".",".",".",".",".",".",".","."],[2,"h",4,".",".",".",".",4,"p",2,"|",".",".",".",".",".",".",".",4,".",".",".",".",".",".",4,".","|",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".","."]],[["_",".",2,3,2,".",".",".",".",".",7,"p",5,"p",7,"p","7","p",7,".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["_",5,".",".",".",5,3,7,"p",5,".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",5,".",".",".",".",".",".",".",".",".",".",".","."],["_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",2,"h",4,2,".","|",4,"/",6,".",6,"\\",4,2,".",".",2,".",".",".",".","."],["_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",2,"h",4,".",".",".",".",4,"|",".",".",".",".",".",".",".",".",4,2,".",4,2,".",2,"."],["_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",4,".",4],["_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",5,7,5,".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",5,7,5,".",".",".",5,".",".",".",".",".",".",".",".",".",".",5,7,8,8,8,7,7,5,5,".",".",5,"|"],[".",".",".",".",".",".",".",".",".",2,"h",4,2,".",".",".",".",".",".",4,"/",6,".",6,"\\",4,2,".",".",".",4,5,7,".",".",".",".",".",".",".",".",".",7,7,".","|"],[".",".",".",".",".",2,2,"h",4,".",".",".",".",4,"p",2,".",".",".",".",".",".",".",".",".",".",".",4,5,7,".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[2,0,2,"/",4,".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","|"]],[["_",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",7,"_",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".","."],["_",7,5,".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",7,9,10,9,".","_",10,9,"h",10,"p",9,"\\",7,"|",10,9,7,"h",9,"p",".",".",".",7],["_",".",".",6,"\\",4,2,".",".",2,"h",4,2,"|",".",6,7,9,".",".",".",".",".","_",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",9,9,9,"."],["_",".",".",".",".",".",".",4,2,".",".",".",".","|",9,".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".","."],["_",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".","."],["_",".",".",".",".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".","_",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".",".","."]],[["_",".",".",".","|",7,5,".",5,"h",7,5,"|",7,5,".",5,"h",7,5],["_",7,".",7,"|",".",".",7,".",".",".",".","|",".",".",7,".",".",".","."],["_",".",9,".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".","."],["_",".",".",".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".","."],["_",".",".",".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".","."],["_",".",".",".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".","."]]],"numberofstrings":6,"notes":["E","B","G","D","A","E"],"capo":0,"stringnotes":["E2","A2","D3","G3","B3","E4"],"timing":[["W",null,"W","W",null,"W","W","W",null,"W",null,"W","W","W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W","W",null,"W",null,"W","W","W","W","W","W","W",null,"W","W","W",null,"W",null,"W","W","W",null,"W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W",null,"W","W",null,"W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],[null,"W","W","W",null,"W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],[null,"W","W","W",null,"W","W","W","W",null,"W","W",null,"W","W","W","W",null,"W",null,"W"]],"timingvisible":false,"tabcounter":20,"stave":4,"totalstaves":5,"instrument":"6guitar","selectedtuning":"6_standard","version":"11"}
Submitted by Mafungo on