Skip to main content

Lindsey Stirling - Crystallize TAB !!!

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|--------------
B|--18--17--15--
G|--------------
D|--------------
A|--------------
E|--------------

Stave 2:

E|----------------------|------------------------------------------------------------
B|--20--18--17--18--15--|--15--17--18--22--20--17--18--20--17--15--------------------
G|----------------------|------------------------------------------------------------
D|----------------------|------------------------------------------------------------
A|----------------------|------------------------------------------------------------
E|----------------------|------------------------------------------17--15--13/15h17--

Stave 3:

E|----------------------------------------------------------------------------------------
B|----------------------------------------------------------------------------------------
G|----------------------------------------------------------------------------------------
D|----17--15--14--15--12------12--15--17--15--14--15--19--15--17--14--15--17--14--15--12--
A|------------------------12--------------------------------------------------------------
E|----------------------------------------------------------------------------------------

Stave 4:

E|----------------------
B|----------------------
G|----------------------
D|--12--12--14--15--19--
A|----------------------
E|----------------------

Stave 5:

E|----
B|----
G|----
D|----
A|----
E|----

							http://www.guitartabcreator.com
{"title":"Lindsey Stirling - Crystallize TAB !!!","strings":[[[".",".","."],[18,17,15],[".",".","."],[".",".","."],[".",".","."],[".",".","."]],[[".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[20,18,17,18,15,"|",15,17,18,22,20,17,18,20,17,15,".",".",".",".",".",".","."],[".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],[".",".",".",".",".","|",".",".",".",".",".",".",".",".",".",".",17,15,13,"/",15,"h",17]],[["_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["_",17,15,14,15,12,".",12,15,17,15,14,15,19,15,17,14,15,17,14,15,12],["_",".",".",".",".",".",12,".",".",".",".",".",".",".",".",".",".",".",".",".",".","."],["_",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".",".","."]],[[".",".",".",".","."],[".",".",".",".","."],[".",".",".",".","."],[12,12,14,15,19],[".",".",".",".","."],[".",".",".",".","."]],[["_"],["_"],["_"],["_"],["_"],["_"]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"timing":[["W","W","W"],["W","W","W","W","W",null,"W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],[null,"W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W"],[]],"timingvisible":false,"tabcounter":0,"stave":4,"totalstaves":5,"instrument":"6guitar","selectedtuning":"6_standard","version":"11"}
Submitted by niklas nykänen on