Skip to main content

N.A.T. State of mind

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|------------------------|--------------------------------------|--------------------------------|
B|------------------------|--------------------------------------|--------------------------------|
G|------------------------|--------------------------------------|-----------5-8------------------|
D|------------------------|--------------------------------------|--------------------------------|
A|-5-5-5-5-8-9-2-2-2-2-9-8|-6-5-5-5-5-6-5-5-5-5-6-5-5-5-5-2-2-2-2|-5-5-5-5-5-3-6------------------|
E|-3-3-3-3-6-7-0-0-0-0-7-6|-4-3-3-3-3-4-3-3-3-3-4-3-3-3-3-0-0-0-0|-3-3-3-3-3-----6-6-6-6-6-6-7-7-4|

							http://www.guitartabcreator.com
Instruments
{"strings":[[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by pee wee's pee wee on