Skip to main content

A boss approaches

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|-----0-----0--------|-------------------3----------------------|-----------------3--7--6--5--3--6--5--3--2--5--3--|--
B|--------------------|----------------5-------------------------|--------------5-----------------------------------|--
G|--4-----2-----2--4--|--2/4--4--3--4-------3--3--3--2--0--3--2--|--4--4--3--4--------------------------------------|--
D|--------------------|------------------------------------------|--------------------------------------------------|--
A|--------------------|------------------------------------------|--------------------------------------------------|--
E|--------------------|------------------------------------------|--------------------------------------------------|--
Tab Notes
Instruments
{"strings":[[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by revo on