Skip to main content

dreampop arpgeggio

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Stave 1:

E|--4-----------|--0-----------|--7-----------|--10-----------|--12-----------
B|--0-----------|--3-----------|--0-----------|--8------------|--10-----------
G|--0-----------|--4-----------|--5-----------|--9------------|--11-----------
D|--4-----------|--5-----------|--7-----------|--10-----------|--12-----------
A|--------------|--------------|--------------|---------------|---------------
E|--------------|--------------|--------------|---------------|---------------

Stave 2:

E|-----------4--0-----------|-----------0-----------0--|-----------7--0-----------|------------10--0--------10--|--------------12--0----------12--
B|--------0--------0-----0--|--------3-----3-----3-----|--------0--------0-----0--|---------8---------8---------|----------10---------10----------
G|-----0--------------0-----|-----4-----------4--------|-----5--------------5-----|------9---------------9------|------11-----------------11------
D|--4-----------------------|--5-----------------------|--7-----------------------|--10-------------------------|--12-----------------------------
A|--------------------------|--------------------------|--------------------------|-----------------------------|---------------------------------
E|--------------------------|--------------------------|--------------------------|-----------------------------|---------------------------------
Instruments
Submitted by simonjohs on