Skip to main content

Sucky Bass Track

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|--------------------------------------------------
B|--------------------------------------------------
F|--------------5-----------------------------------
B|--3--3--3--0-----0--3--2-----2--2--2--2--2--2--2--

Stave 2:

E|--------------------------------------------------
B|--------------------------------------------------
F|--------------5-----------------5--5--------7--7--
B|--3--3--3--0-----0--3--2-----5--------7--7--------

Stave 3:

E|--------------------------------------------------
B|--------------------------------------------------
F|--------------5-----------------------------------
B|--3--3--3--0-----0--3--2-----3--4--4--5--5--6--6--

Stave 4:

E|--------------------------------------------------
B|--------------------------------------------------
F|--------------5-----------------------------------
B|--3--3--3--0-----0--3--2-----2--3--3--4--4--5--5--

Stave 5:

E|--------------------------------------------------
B|--------------------------------------------------
F|--------------------------------------------------
B|--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--

Stave 6:

E|--------------------------------------------------
B|--------------------------------------------------
F|-----------------------3-----3--3-----------------
B|--1--0--0--1--0--1--2--------------6--6--6--6--6--

Stave 7:

E|--------------------------------------------------
B|--------------------------------------------------
F|--------------------------------------------------
B|--3--3--3--0--3--3--3--0--3--3--3--0--3--3--3--0--

Stave 8:

E|------------------------------------------------
B|------------------------------------------------
F|------------------------------------------------
B|--r---------------------------------------------

Stave 9:

E|--------------------------------------------------
B|--------------------------------------------------
F|--------------------------------------------------
B|--3--4--3--3--3--3--3--4--3--3--3--4--3--3--5--6--

Stave 10:

E|--------------------------------------------------
B|--------------------------------------------------
F|--------------------------------------2--1--------
B|--3--4--3--3--3--3--3--4--3--3--3--4--------5-----
Chords

Tab Notes
Instruments
Submitted by Stuart McInnes on